Top 5 edges every morning — by text or email
Today’s props
154 props · 3-pointers
| Player | Game | Market | Line | Odds | EDGE | Diff. | Last 10 |
|---|---|---|---|---|---|---|---|
| AJ Dybantsa— | WAS @ CLE7:00 PM ET | 3PT Made | 1.5 | +178 | — | — | |
| vs PHI7:00 PM ET | 3PT Made | 1.5 | -130 | 2 | +0.5 | ||
| vs MIA7:00 PM ET | 3PT Made | 1.5 | -141 | 3 | +1.5 | ||
| @ CLE7:00 PM ET | 3PT Made | 0.5 | -138 | — | — | ||
| vs PHI7:00 PM ET | 3PT Made | 1.5 | +106 | 1.7 | +0.2 | ||
| @ ATL7:00 PM ET | 3PT Made | 1.5 | +100 | 0.5 | −1 | ||
| @ IND7:00 PM ET | 3PT Made | 1.5 | -102 | 1.3 | −0.2 | ||
| @ CLE7:00 PM ET | 3PT Made | 0.5 | -127 | 1 | +0.5 | ||
| vs CHA7:00 PM ET | 3PT Made | 0.5 | +775 | 0 | −0.5 | ||
| @ ATL7:00 PM ET | 3PT Made | 1.5 | +133 | 0.8 | −0.7 | ||
| @ CLE7:00 PM ET | 3PT Made | 0.5 | -192 | 0.5 | 0 | ||
| @ ATL7:00 PM ET | 3PT Made | 1.5 | -108 | 2.3 | +0.8 | ||
| @ DET7:00 PM ET | 3PT Made | 3.5 | +122 | 3 | −0.5 | ||
| vs MIA7:00 PM ET | 3PT Made | 2.5 | +138 | 2.8 | +0.3 | ||
| vs CHA7:00 PM ET | 3PT Made | 1.5 | -150 | 2 | +0.5 | ||
| vs CHA7:00 PM ET | 3PT Made | 1.5 | +203 | 1.5 | 0 | ||
| @ ATL7:00 PM ET | 3PT Made | 1.5 | +120 | 2.3 | +0.8 | ||
| @ IND7:00 PM ET | 3PT Made | 0.5 | -178 | — | — | ||
| @ CLE7:00 PM ET | 3PT Made | 2.5 | +733 | 0 | −2.5 | ||
| @ DET7:00 PM ET | 3PT Made | 1.5 | +163 | 0.8 | −0.7 | ||
| vs WAS7:00 PM ET | 3PT Made | 2.5 | -126 | 3 | +0.5 | ||
| vs CHA7:00 PM ET | 3PT Made | 3.5 | +141 | 4.3 | +0.8 | ||
| vs MIA7:00 PM ET | 3PT Made | 0.5 | +156 | 0.3 | −0.2 | ||
| vs WAS7:00 PM ET | 3PT Made | 1.5 | +182 | 2.3 | +0.8 | ||
| @ ATL7:00 PM ET | 3PT Made | 0.5 | -125 | 0.8 | +0.3 | ||
| @ DET7:00 PM ET | 3PT Made | 2.5 | -127 | 3.5 | +1 | ||
| vs MIA7:00 PM ET | 3PT Made | 1.5 | +102 | 0.8 | −0.7 | ||
| vs WAS7:00 PM ET | 3PT Made | 2.5 | +117 | 2.3 | −0.2 | ||
| vs PHI7:00 PM ET | 3PT Made | 1.5 | +111 | 0.8 | −0.7 | ||
| vs PHI7:00 PM ET | 3PT Made | 1.5 | +145 | 0.7 | −0.8 | ||
| @ IND7:00 PM ET | 3PT Made | 1.5 | +100 | 2 | +0.5 | ||
| vs WAS7:00 PM ET | 3PT Made | 1.5 | +135 | 1 | −0.5 | ||
| vs MIA7:00 PM ET | 3PT Made | 0.5 | -110 | 0.3 | −0.2 | ||
| @ IND7:00 PM ET | 3PT Made | 1.5 | +170 | 1 | −0.5 | ||
| vs CHA7:00 PM ET | 3PT Made | 1.5 | +156 | 1.8 | +0.3 | ||
| vs PHI7:00 PM ET | 3PT Made | 1.5 | +154 | 0.8 | −0.7 | ||
| @ IND7:00 PM ET | 3PT Made | 1.5 | +165 | 2 | +0.5 | ||
| vs CHA7:00 PM ET | 3PT Made | 1.5 | +163 | 1 | −0.5 | ||
| @ ATL7:00 PM ET | 3PT Made | 2.5 | +122 | 2.8 | +0.3 | ||
| @ CLE7:00 PM ET | 3PT Made | 1.5 | +104 | 1 | −0.5 | ||
| @ IND7:00 PM ET | 3PT Made | 1.5 | +190 | 0.3 | −1.2 | ||
| vs MIA7:00 PM ET | 3PT Made | 1.5 | +115 | 1 | −0.5 | ||
| vs WAS7:00 PM ET | 3PT Made | 0.5 | -140 | 1 | +0.5 | ||
| @ DET7:00 PM ET | 3PT Made | 2.5 | +117 | 3.5 | +1 | ||
| vs MIA7:00 PM ET | 3PT Made | 2.5 | -138 | 3.3 | +0.8 | ||
| vs PHI7:00 PM ET | 3PT Made | 1.5 | -165 | 2.5 | +1 | ||
| vs MIA7:00 PM ET | 3PT Made | 1.5 | +122 | 0.8 | −0.7 | ||
| vs PHI7:00 PM ET | 3PT Made | 1.5 | +117 | 2 | +0.5 | ||
| vs CHA7:00 PM ET | 3PT Made | 0.5 | +240 | 0.8 | +0.3 | ||
| @ ATL7:00 PM ET | 3PT Made | 0.5 | -174 | 0.8 | +0.3 |
AJ Dybantsa1.5 3PT Made · +178—
Aaron NesmithIND1.5 3PT Made · -130↑ 2
Aaron WigginsATL1.5 3PT Made · -141↑ 3
Alexandre SarrWAS0.5 3PT Made · -138—
Andrew NembhardIND1.5 3PT Made · +106↑ 1.7
Andrew WigginsMIA1.5 3PT Made · +100↓ 0.5
Anfernee SimonsPHI1.5 3PT Made · -102↓ 1.3
Anthony DavisWAS0.5 3PT Made · -127↑ 1
Ausar ThompsonDET0.5 3PT Made · +775↓ 0
Bam AdebayoMIA1.5 3PT Made · +133↓ 0.8
Bilal CoulibalyWAS0.5 3PT Made · -192= 0.5
Bobby PortisMIA1.5 3PT Made · -108↑ 2.3
Brandon MillerCHA3.5 3PT Made · +122↓ 3
CJ McCollumATL2.5 3PT Made · +138↑ 2.8
Cade CunninghamDET1.5 3PT Made · -150↑ 2
Daniss JenkinsDET1.5 3PT Made · +203= 1.5
Davion MitchellMIA1.5 3PT Made · +120↑ 2.3
Dean WadePHI0.5 3PT Made · -178—
Deandre AytonWAS2.5 3PT Made · +733↓ 0
Dennis SchroderCHA1.5 3PT Made · +163↓ 0.8
Donovan MitchellCLE2.5 3PT Made · -126↑ 3
Duncan RobinsonDET3.5 3PT Made · +141↑ 4.3
Dyson DanielsATL0.5 3PT Made · +156↓ 0.3
Evan MobleyCLE1.5 3PT Made · +182↑ 2.3
Giannis AntetokounmpoMIA0.5 3PT Made · -125↑ 0.8
Grayson AllenCHA2.5 3PT Made · -127↑ 3.5
Jalen JohnsonATL1.5 3PT Made · +102↓ 0.8
James HardenCLE2.5 3PT Made · +117↓ 2.3
Jarace WalkerIND1.5 3PT Made · +111↓ 0.8
Jay HuffIND1.5 3PT Made · +145↓ 0.7
Jaylen BrownPHI1.5 3PT Made · +100↑ 2
Jaylon TysonCLE1.5 3PT Made · +135↓ 1
Jock LandaleATL0.5 3PT Made · -110↓ 0.3
Joel EmbiidPHI1.5 3PT Made · +170↓ 1
John CollinsDET1.5 3PT Made · +156↑ 1.8
Kelly Oubre Jr.IND1.5 3PT Made · +154↓ 0.8
Kentavious Caldwell-PopePHI1.5 3PT Made · +165↑ 2
Kevin HuerterDET1.5 3PT Made · +163↓ 1
Klay ThompsonMIA2.5 3PT Made · +122↑ 2.8
Kyshawn GeorgeWAS1.5 3PT Made · +104↓ 1
LeBron JamesPHI1.5 3PT Made · +190↓ 0.3
Luguentz DortATL1.5 3PT Made · +115↓ 1
Mario HezonjaCLE0.5 3PT Made · -140↑ 1
Naz ReidCHA2.5 3PT Made · +117↑ 3.5
Nickeil Alexander-WalkerATL2.5 3PT Made · -138↑ 3.3
Obi ToppinIND1.5 3PT Made · -165↑ 2.5
Onyeka OkongwuATL1.5 3PT Made · +122↓ 0.8
Pascal SiakamIND1.5 3PT Made · +117↑ 2
Paul ReedDET0.5 3PT Made · +240↑ 0.8
Pelle LarssonMIA0.5 3PT Made · -174↑ 0.8
Show 50 more · 50 of 154Moneyline
Pick a team to win for your free daily parlay.