Top 5 edges every morning — by text or email
Today’s props
164 props · rebounds
| Player | Game | Market | Line | Odds | EDGE | Diff. | Last 10 |
|---|---|---|---|---|---|---|---|
| AJ Dybantsa— | WAS @ CLE7:00 PM ET | Rebounds | 4.5 | +113 | — | — | |
| vs PHI7:00 PM ET | Rebounds | 3.5 | +115 | 1.7 | −1.8 | ||
| vs MIA7:00 PM ET | Rebounds | 3.5 | +145 | 3.3 | −0.2 | ||
| @ CLE7:00 PM ET | Rebounds | 5.5 | -125 | — | — | ||
| vs PHI7:00 PM ET | Rebounds | 2.5 | -120 | 1.7 | −0.8 | ||
| @ ATL7:00 PM ET | Rebounds | 3.5 | -143 | 3.5 | 0 | ||
| @ IND7:00 PM ET | Rebounds | 2.5 | +160 | 2.3 | −0.2 | ||
| @ CLE7:00 PM ET | Rebounds | 10.5 | +108 | 9.3 | −1.2 | ||
| vs CHA7:00 PM ET | Rebounds | 6.5 | +130 | 6.7 | +0.2 | ||
| @ ATL7:00 PM ET | Rebounds | 8.5 | -111 | 7.3 | −1.2 | ||
| @ CLE7:00 PM ET | Rebounds | 3.5 | +102 | 4.3 | +0.8 | ||
| @ ATL7:00 PM ET | Rebounds | 7 | — | 8 | +1 | ||
| @ DET7:00 PM ET | Rebounds | 4.5 | +101 | 4.8 | +0.3 | ||
| vs MIA7:00 PM ET | Rebounds | 2.5 | -105 | 1.5 | −1 | ||
| vs CHA7:00 PM ET | Rebounds | 5.5 | +120 | 5.8 | +0.3 | ||
| vs CHA7:00 PM ET | Rebounds | 2.5 | +104 | 4.5 | +2 | ||
| @ ATL7:00 PM ET | Rebounds | 2.5 | +118 | 0.8 | −1.7 | ||
| @ IND7:00 PM ET | Rebounds | 3.5 | -115 | — | — | ||
| @ CLE7:00 PM ET | Rebounds | 4.5 | +123 | 4.8 | +0.3 | ||
| @ DET7:00 PM ET | Rebounds | 3.5 | +144 | 4 | +0.5 | ||
| vs WAS7:00 PM ET | Rebounds | 4.5 | -108 | 6.7 | +2.2 | ||
| vs CHA7:00 PM ET | Rebounds | 2.5 | -128 | 1.5 | −1 | ||
| vs MIA7:00 PM ET | Rebounds | 6.5 | +102 | 5.3 | −1.2 | ||
| vs WAS7:00 PM ET | Rebounds | 9.5 | +110 | 9.3 | −0.2 | ||
| @ ATL7:00 PM ET | Rebounds | 11.5 | +117 | 9.5 | −2 | ||
| @ DET7:00 PM ET | Rebounds | 2.5 | +102 | 2.5 | 0 | ||
| vs MIA7:00 PM ET | Rebounds | 9.5 | -127 | 9.8 | +0.3 | ||
| vs WAS7:00 PM ET | Rebounds | 4.5 | +100 | 5.3 | +0.8 | ||
| vs PHI7:00 PM ET | Rebounds | 4.5 | -137 | 5.5 | +1 | ||
| vs WAS7:00 PM ET | Rebounds | 8.5 | +111 | 8 | −0.5 | ||
| vs PHI7:00 PM ET | Rebounds | 4.5 | +120 | 3.3 | −1.2 | ||
| @ IND7:00 PM ET | Rebounds | 6.5 | +108 | 5.8 | −0.7 | ||
| vs WAS7:00 PM ET | Rebounds | 3.5 | -133 | 3.7 | +0.2 | ||
| vs MIA7:00 PM ET | Rebounds | 4.5 | +117 | 4.5 | 0 | ||
| @ IND7:00 PM ET | Rebounds | 8.5 | -120 | 9.7 | +1.2 | ||
| vs CHA7:00 PM ET | Rebounds | 6.5 | -130 | 8 | +1.5 | ||
| vs PHI7:00 PM ET | Rebounds | 4.5 | +130 | 2.3 | −2.2 | ||
| @ IND7:00 PM ET | Rebounds | 2.5 | -120 | 3 | +0.5 | ||
| @ ATL7:00 PM ET | Rebounds | 2.5 | +152 | 1.8 | −0.7 | ||
| @ CLE7:00 PM ET | Rebounds | 4.5 | +100 | 5.3 | +0.8 | ||
| @ IND7:00 PM ET | Rebounds | 6.5 | +105 | 7 | +0.5 | ||
| vs MIA7:00 PM ET | Rebounds | 3.5 | -115 | 3.3 | −0.2 | ||
| vs WAS7:00 PM ET | Rebounds | 2.5 | -145 | 3.7 | +1.2 | ||
| @ DET7:00 PM ET | Rebounds | 9.5 | +127 | 9.5 | 0 | ||
| @ DET7:00 PM ET | Rebounds | 7.5 | -110 | 9.5 | +2 | ||
| vs MIA7:00 PM ET | Rebounds | 3.5 | +123 | 3.5 | 0 | ||
| vs PHI7:00 PM ET | Rebounds | 5.5 | -103 | 5 | −0.5 | ||
| vs MIA7:00 PM ET | Rebounds | 6.5 | -117 | 6 | −0.5 | ||
| vs PHI7:00 PM ET | Rebounds | 7.5 | +119 | 7.7 | +0.2 | ||
| vs CHA7:00 PM ET | Rebounds | 8.5 | +108 | 8.5 | 0 | ||
| @ ATL7:00 PM ET | Rebounds | 3.5 | +126 | 3 | −0.5 | ||
| vs WAS7:00 PM ET | Rebounds | 4.5 | -110 | 4 | −0.5 | ||
| @ DET7:00 PM ET | Rebounds | 4.5 | +141 | 5.3 | +0.8 | ||
| vs WAS7:00 PM ET | Rebounds | 2.5 | +127 | 3.7 | +1.2 | ||
| @ DET7:00 PM ET | Rebounds | 3.5 | +142 | 3 | −0.5 | ||
| @ ATL7:00 PM ET | Rebounds | 2.5 | +125 | 2.5 | 0 | ||
| @ CLE7:00 PM ET | Rebounds | 2.5 | +106 | 2.8 | +0.3 | ||
| @ CLE7:00 PM ET | Rebounds | 2.5 | +138 | 2 | −0.5 | ||
| @ IND7:00 PM ET | Rebounds | 3.5 | -113 | 4 | +0.5 | ||
| @ IND7:00 PM ET | Rebounds | 5.5 | +113 | 8 | +2.5 | ||
| @ TOR7:30 PM ET | Rebounds | 3.5 | +100 | — | — | ||
| vs ORL7:30 PM ET | Rebounds | 5.5 | -117 | 6 | +0.5 | ||
| @ TOR7:30 PM ET | Rebounds | 4.5 | -104 | 4.3 | −0.2 | ||
| @ TOR7:30 PM ET | Rebounds | 6.5 | +122 | 8.3 | +1.8 | ||
| vs ORL7:30 PM ET | Rebounds | 3.5 | -108 | 2.7 | −0.8 | ||
| vs ORL7:30 PM ET | Rebounds | 3.5 | -104 | 3.7 | +0.2 | ||
| vs ORL7:30 PM ET | Rebounds | 6.5 | -105 | 5.3 | −1.2 | ||
| vs ORL7:30 PM ET | Rebounds | 1.5 | -145 | 1.7 | +0.2 | ||
| @ TOR7:30 PM ET | Rebounds | 2.5 | +140 | 1.3 | −1.2 | ||
| vs ORL7:30 PM ET | Rebounds | 5.5 | +120 | 5 | −0.5 | ||
| vs ORL7:30 PM ET | Rebounds | 7.5 | +115 | 7.7 | +0.2 | ||
| @ TOR7:30 PM ET | Rebounds | 3.5 | -142 | 2.3 | −1.2 | ||
| @ TOR7:30 PM ET | Rebounds | 7.5 | -106 | 8.7 | +1.2 | ||
| vs HOU8:00 PM ET | Rebounds | 1.5 | -125 | 2 | +0.5 | ||
| @ NOP8:00 PM ET | Rebounds | 5.5 | +106 | 5 | −0.5 | ||
| @ MIL8:00 PM ET | Rebounds | 8.5 | +121 | 9 | +0.5 | ||
| @ CHI8:00 PM ET | Rebounds | 5.5 | -102 | 6.8 | +1.3 | ||
| vs GSW8:00 PM ET | Rebounds | 4.5 | +134 | 4 | −0.5 | ||
| vs DEN8:00 PM ET | Rebounds | 2.5 | -150 | 3 | +0.5 | ||
| @ MIN8:00 PM ET | Rebounds | 5.5 | +119 | — | — | ||
| @ NOP8:00 PM ET | Rebounds | 3.5 | -125 | 2 | −1.5 | ||
| vs NYK8:00 PM ET | Rebounds | 1.5 | -175 | 1.5 | 0 | ||
| vs NYK8:00 PM ET | Rebounds | 6.5 | +116 | 7.3 | +0.8 | ||
| @ NOP8:00 PM ET | Rebounds | 4.5 | -108 | 6 | +1.5 | ||
| @ MIL8:00 PM ET | Rebounds | 7.5 | +110 | 2.7 | −4.8 | ||
| @ MIN8:00 PM ET | Rebounds | 2.5 | -136 | 3 | +0.5 | ||
| vs DEN8:00 PM ET | Rebounds | 6.5 | +105 | — | — | ||
| @ NOP8:00 PM ET | Rebounds | 2.5 | +104 | 3 | +0.5 | ||
| vs DEN8:00 PM ET | Rebounds | 5 | — | 5 | 0 | ||
| vs DEN8:00 PM ET | Rebounds | 7.5 | +133 | 8.3 | +0.8 | ||
| @ MIN8:00 PM ET | Rebounds | 5.5 | +117 | 4.3 | −1.2 | ||
| @ MIL8:00 PM ET | Rebounds | 2.5 | -140 | 3 | +0.5 | ||
| @ MIN8:00 PM ET | Rebounds | 4.5 | -105 | 4 | −0.5 | ||
| vs DEN8:00 PM ET | Rebounds | 1.5 | -155 | — | — | ||
| @ MIL8:00 PM ET | Rebounds | 7.5 | +130 | 6.8 | −0.7 | ||
| vs GSW8:00 PM ET | Rebounds | 4.5 | -128 | 6.5 | +2 | ||
| vs HOU8:00 PM ET | Rebounds | 5.5 | +127 | 8 | +2.5 | ||
| @ CHI8:00 PM ET | Rebounds | 3.5 | +116 | 2.8 | −0.7 | ||
| vs NYK8:00 PM ET | Rebounds | 6.5 | -133 | 7.5 | +1 | ||
| @ NOP8:00 PM ET | Rebounds | 4.5 | +125 | 6.3 | +1.8 | ||
| vs DEN8:00 PM ET | Rebounds | 2.5 | -130 | 3 | +0.5 | ||
| vs GSW8:00 PM ET | Rebounds | 5.5 | -104 | 7 | +1.5 | ||
| vs GSW8:00 PM ET | Rebounds | 5.5 | +106 | 5.8 | +0.3 | ||
| vs DEN8:00 PM ET | Rebounds | 1.5 | +115 | 2.3 | +0.8 | ||
| Josh Giddey— | NYK @ CHI8:00 PM ET | Rebounds | 6.5 | +122 | — | — | |
| @ CHI8:00 PM ET | Rebounds | 7.5 | -115 | 7.7 | +0.2 | ||
| @ CHI8:00 PM ET | Rebounds | 12.5 | -106 | 14 | +1.5 | ||
| vs HOU8:00 PM ET | Rebounds | 2.5 | -120 | 3 | +0.5 | ||
| vs HOU8:00 PM ET | Rebounds | 7.5 | +125 | 8.5 | +1 | ||
| @ MIL8:00 PM ET | Rebounds | 5.5 | -108 | 6.5 | +1 | ||
| vs HOU8:00 PM ET | Rebounds | 5.5 | +120 | 8.5 | +3 | ||
| vs GSW8:00 PM ET | Rebounds | 4.5 | -117 | 2 | −2.5 | ||
| vs NYK8:00 PM ET | Rebounds | 4.5 | -113 | 4.3 | −0.2 | ||
| @ CHI8:00 PM ET | Rebounds | 3.5 | +115 | 3 | −0.5 | ||
| vs HOU8:00 PM ET | Rebounds | 5.5 | +117 | 5.5 | 0 | ||
| @ NOP8:00 PM ET | Rebounds | 12.5 | +100 | 9.7 | −2.8 | ||
| vs NYK8:00 PM ET | Rebounds | 2.5 | -130 | 3 | +0.5 | ||
| @ CHI8:00 PM ET | Rebounds | 5.5 | +111 | 6.3 | +0.8 | ||
| @ MIL8:00 PM ET | Rebounds | 2.5 | +115 | 2.7 | +0.2 | ||
| vs GSW8:00 PM ET | Rebounds | 11.5 | -108 | 14.2 | +2.7 | ||
| vs HOU8:00 PM ET | Rebounds | 4.5 | +136 | 4.8 | +0.3 | ||
| vs DEN8:00 PM ET | Rebounds | 3.5 | -115 | 4 | +0.5 | ||
| @ MIN8:00 PM ET | Rebounds | 3.5 | +144 | 2.3 | −1.2 | ||
| @ MIL8:00 PM ET | Rebounds | 6.5 | +110 | 4.5 | −2 | ||
| vs GSW8:00 PM ET | Rebounds | 3.5 | +163 | 3.3 | −0.2 | ||
| vs NYK8:00 PM ET | Rebounds | 1.5 | -140 | 2.3 | +0.8 | ||
| @ NOP8:00 PM ET | Rebounds | 5.5 | +130 | 7.3 | +1.8 | ||
| vs DEN8:00 PM ET | Rebounds | 4.5 | -104 | 5.3 | +0.8 | ||
| vs HOU8:00 PM ET | Rebounds | 4.5 | +105 | 5.8 | +1.3 | ||
| @ MIN8:00 PM ET | Rebounds | 7.5 | +105 | 9.3 | +1.8 | ||
| vs DEN8:00 PM ET | Rebounds | 5.5 | +133 | 3 | −2.5 | ||
| vs SAS9:00 PM ET | Rebounds | 5.5 | +105 | 8.5 | +3 | ||
| vs SAS9:00 PM ET | Rebounds | 3.5 | -125 | 4.3 | +0.8 | ||
| @ UTA9:00 PM ET | Rebounds | 3.5 | -117 | 4.5 | +1 | ||
| @ UTA9:00 PM ET | Rebounds | 4.5 | +144 | 3.8 | −0.7 | ||
| @ UTA9:00 PM ET | Rebounds | 4.5 | -121 | 5.3 | +0.8 | ||
| @ UTA9:00 PM ET | Rebounds | 4.5 | -104 | 2.8 | −1.7 | ||
| vs SAS9:00 PM ET | Rebounds | 3.5 | -106 | 4 | +0.5 | ||
| vs SAS9:00 PM ET | Rebounds | 5.5 | -113 | 5.5 | 0 | ||
| @ UTA9:00 PM ET | Rebounds | 5.5 | +127 | 5.8 | +0.3 | ||
| @ UTA9:00 PM ET | Rebounds | 11.5 | +122 | 10.8 | −0.7 | ||
| @ DAL9:30 PM ET | Rebounds | 5.5 | -108 | 4.5 | −1 | ||
| @ DAL9:30 PM ET | Rebounds | 3.5 | -105 | 3.3 | −0.2 | ||
| vs OKC9:30 PM ET | Rebounds | 6.5 | -105 | 5.3 | −1.2 | ||
| vs OKC9:30 PM ET | Rebounds | 7.5 | +122 | 6 | −1.5 | ||
| @ DAL9:30 PM ET | Rebounds | 9.5 | -117 | 8.5 | −1 | ||
| @ DAL9:30 PM ET | Rebounds | 3.5 | +150 | 1.5 | −2 | ||
| @ DAL9:30 PM ET | Rebounds | 4.5 | -115 | 2.8 | −1.7 | ||
| vs OKC9:30 PM ET | Rebounds | 3.5 | -115 | 3.7 | +0.2 | ||
| vs OKC9:30 PM ET | Rebounds | 3.5 | +122 | 4.3 | +0.8 |
AJ Dybantsa4.5 Rebounds · +113—
Aaron NesmithIND3.5 Rebounds · +115↓ 1.7
Aaron WigginsATL3.5 Rebounds · +145↓ 3.3
Alexandre SarrWAS5.5 Rebounds · -125—
Andrew NembhardIND2.5 Rebounds · -120↓ 1.7
Andrew WigginsMIA3.5 Rebounds · -143= 3.5
Anfernee SimonsPHI2.5 Rebounds · +160↓ 2.3
Anthony DavisWAS10.5 Rebounds · +108↓ 9.3
Ausar ThompsonDET6.5 Rebounds · +130↑ 6.7
Bam AdebayoMIA8.5 Rebounds · -111↓ 7.3
Bilal CoulibalyWAS3.5 Rebounds · +102↑ 4.3
Bobby PortisMIA7 Rebounds · —↑ 8
Brandon MillerCHA4.5 Rebounds · +101↑ 4.8
CJ McCollumATL2.5 Rebounds · -105↓ 1.5
Cade CunninghamDET5.5 Rebounds · +120↑ 5.8
Daniss JenkinsDET2.5 Rebounds · +104↑ 4.5
Davion MitchellMIA2.5 Rebounds · +118↓ 0.8
Dean WadePHI3.5 Rebounds · -115—
Deandre AytonWAS4.5 Rebounds · +123↑ 4.8
Dennis SchroderCHA3.5 Rebounds · +144↑ 4
Donovan MitchellCLE4.5 Rebounds · -108↑ 6.7
Duncan RobinsonDET2.5 Rebounds · -128↓ 1.5
Dyson DanielsATL6.5 Rebounds · +102↓ 5.3
Evan MobleyCLE9.5 Rebounds · +110↓ 9.3
Giannis AntetokounmpoMIA11.5 Rebounds · +117↓ 9.5
Grayson AllenCHA2.5 Rebounds · +102= 2.5
Jalen JohnsonATL9.5 Rebounds · -127↑ 9.8
James HardenCLE4.5 Rebounds · +100↑ 5.3
Jarace WalkerIND4.5 Rebounds · -137↑ 5.5
Jarrett AllenCLE8.5 Rebounds · +111↓ 8
Jay HuffIND4.5 Rebounds · +120↓ 3.3
Jaylen BrownPHI6.5 Rebounds · +108↓ 5.8
Jaylon TysonCLE3.5 Rebounds · -133↑ 3.7
Jock LandaleATL4.5 Rebounds · +117= 4.5
Joel EmbiidPHI8.5 Rebounds · -120↑ 9.7
John CollinsDET6.5 Rebounds · -130↑ 8
Kelly Oubre Jr.IND4.5 Rebounds · +130↓ 2.3
Kentavious Caldwell-PopePHI2.5 Rebounds · -120↑ 3
Klay ThompsonMIA2.5 Rebounds · +152↓ 1.8
Kyshawn GeorgeWAS4.5 Rebounds · +100↑ 5.3
LeBron JamesPHI6.5 Rebounds · +105↑ 7
Luguentz DortATL3.5 Rebounds · -115↓ 3.3
Mario HezonjaCLE2.5 Rebounds · -145↑ 3.7
Moussa DiabateCHA9.5 Rebounds · +127= 9.5
Naz ReidCHA7.5 Rebounds · -110↑ 9.5
Nickeil Alexander-WalkerATL3.5 Rebounds · +123= 3.5
Obi ToppinIND5.5 Rebounds · -103↓ 5
Onyeka OkongwuATL6.5 Rebounds · -117↓ 6
Pascal SiakamIND7.5 Rebounds · +119↑ 7.7
Paul ReedDET8.5 Rebounds · +108= 8.5
Pelle LarssonMIA3.5 Rebounds · +126↓ 3
Peyton WatsonCLE4.5 Rebounds · -110↓ 4
Ryan KalkbrennerCHA4.5 Rebounds · +141↑ 5.3
Sam MerrillCLE2.5 Rebounds · +127↑ 3.7
Sion JamesCHA3.5 Rebounds · +142↓ 3
Tim Hardaway Jr.MIA2.5 Rebounds · +125= 2.5
Trae YoungWAS2.5 Rebounds · +106↑ 2.8
Tre JohnsonWAS2.5 Rebounds · +138↓ 2
Tyrese MaxeyPHI3.5 Rebounds · -113↑ 4
VJ EdgecombePHI5.5 Rebounds · +113↑ 8
Anthony BlackORL3.5 Rebounds · +100—
Collin Murray-BoylesTOR5.5 Rebounds · -117↑ 6
Desmond BaneORL4.5 Rebounds · -104↓ 4.3
Franz WagnerORL6.5 Rebounds · +122↑ 8.3
Immanuel QuickleyTOR3.5 Rebounds · -108↓ 2.7
Ja'Kobe WalterTOR3.5 Rebounds · -104↑ 3.7
Jakob PoeltlTOR6.5 Rebounds · -105↓ 5.3
Jamal SheadTOR1.5 Rebounds · -145↑ 1.7
Jase Richardson Jr.ORL2.5 Rebounds · +140↓ 1.3
RJ BarrettTOR5.5 Rebounds · +120↓ 5
Scottie BarnesTOR7.5 Rebounds · +115↑ 7.7
Tristan da SilvaORL3.5 Rebounds · -142↓ 2.3
Wendell Carter Jr.ORL7.5 Rebounds · -106↑ 8.7
AJ GreenMIL1.5 Rebounds · -125↑ 2
Aaron GordonDEN5.5 Rebounds · +106↓ 5
Amen ThompsonHOU8.5 Rebounds · +121↑ 9
Andre DrummondNYK5.5 Rebounds · -102↑ 6.8
Ayo DosunmuMIN4.5 Rebounds · +134↓ 4
Bennedict MathurinNOP2.5 Rebounds · -150↑ 3
Brandin PodziemskiGSW5.5 Rebounds · +119—
Bryce HopkinsDEN3.5 Rebounds · -125↓ 2
Buddy HieldCHI1.5 Rebounds · -175= 1.5
Caleb WilsonCHI6.5 Rebounds · +116↑ 7.3
Christian BraunDEN4.5 Rebounds · -108↑ 6
Clint CapelaHOU7.5 Rebounds · +110↓ 2.7
De'Anthony MeltonGSW2.5 Rebounds · -136↑ 3
DeAndre JordanNOP6.5 Rebounds · +105—
DeMar DeRozanDEN2.5 Rebounds · +104↑ 3
Dejounte MurrayNOP5 Rebounds · —= 5
Derik QueenNOP7.5 Rebounds · +133↑ 8.3
Draymond GreenGSW5.5 Rebounds · +117↓ 4.3
Fred VanVleetHOU2.5 Rebounds · -140↑ 3
Gui SantosGSW4.5 Rebounds · -105↓ 4
Herbert JonesNOP1.5 Rebounds · -155—
Jabari Smith Jr.HOU7.5 Rebounds · +130↓ 6.8
Jaden McDanielsMIN4.5 Rebounds · -128↑ 6.5
Jaime Jaquez Jr.MIL5.5 Rebounds · +127↑ 8
Jalen BrunsonNYK3.5 Rebounds · +116↓ 2.8
Jalen SmithCHI6.5 Rebounds · -133↑ 7.5
Jamal MurrayDEN4.5 Rebounds · +125↑ 6.3
Jeremiah FearsNOP2.5 Rebounds · -130↑ 3
Joan BeringerMIN5.5 Rebounds · -104↑ 7
Jonathan KumingaMIN5.5 Rebounds · +106↑ 5.8
Jordan PooleNOP1.5 Rebounds · +115↑ 2.3
Josh HartNYK7.5 Rebounds · -115↑ 7.7
Karl-Anthony TownsNYK12.5 Rebounds · -106↑ 14
Kasparas JakucionisMIL2.5 Rebounds · -120↑ 3
Kel'el WareMIL7.5 Rebounds · +125↑ 8.5
Kevin DurantHOU5.5 Rebounds · -108↑ 6.5
Kyle KuzmaMIL5.5 Rebounds · +120↑ 8.5
LaMelo BallMIN4.5 Rebounds · -117↓ 2
Matas BuzelisCHI4.5 Rebounds · -113↓ 4.3
Mikal BridgesNYK3.5 Rebounds · +115↓ 3
Myles TurnerMIL5.5 Rebounds · +117= 5.5
Nikola JokićDEN12.5 Rebounds · +100↓ 9.7
Norman PowellCHI2.5 Rebounds · -130↑ 3
OG AnunobyNYK5.5 Rebounds · +111↑ 6.3
Reed SheppardHOU2.5 Rebounds · +115↑ 2.7
Rudy GobertMIN11.5 Rebounds · -108↑ 14.2
Ryan RollinsMIL4.5 Rebounds · +136↑ 4.8
Saddiq BeyNOP3.5 Rebounds · -115↑ 4
Stephen CurryGSW3.5 Rebounds · +144↓ 2.3
Tari EasonHOU6.5 Rebounds · +110↓ 4.5
Terrence Shannon Jr.MIN3.5 Rebounds · +163↓ 3.3
Tre JonesCHI1.5 Rebounds · -140↑ 2.3
Trevon BrazileDEN5.5 Rebounds · +130↑ 7.3
Trey Murphy IIINOP4.5 Rebounds · -104↑ 5.3
Tyler HerroMIL4.5 Rebounds · +105↑ 5.8
Yaxel LendeborgGSW7.5 Rebounds · +105↑ 9.3
Zion WilliamsonNOP5.5 Rebounds · +133↓ 3
Ace BaileyUTA5.5 Rebounds · +105↑ 8.5
Darryn PetersonUTA3.5 Rebounds · -125↑ 4.3
De'Aaron FoxSAS3.5 Rebounds · -117↑ 4.5
Devin VassellSAS4.5 Rebounds · +144↓ 3.8
Dylan HarperSAS4.5 Rebounds · -121↑ 5.3
Julian ChampagnieSAS4.5 Rebounds · -104↓ 2.8
Keyonte GeorgeUTA3.5 Rebounds · -106↑ 4
Lauri MarkkanenUTA5.5 Rebounds · -113= 5.5
Stephon CastleSAS5.5 Rebounds · +127↑ 5.8
Victor WembanyamaSAS11.5 Rebounds · +122↓ 10.8
Aday MaraOKC5.5 Rebounds · -108↓ 4.5
Ajay MitchellOKC3.5 Rebounds · -105↓ 3.3
Cooper FlaggDAL6.5 Rebounds · -105↓ 5.3
Daniel GaffordDAL7.5 Rebounds · +122↓ 6
Isaiah HartensteinOKC9.5 Rebounds · -117↓ 8.5
Jared McCainOKC3.5 Rebounds · +150↓ 1.5
Kenrich WilliamsOKC4.5 Rebounds · -115↓ 2.8
Kyrie IrvingDAL3.5 Rebounds · -115↑ 3.7
Max ChristieDAL3.5 Rebounds · +122↑ 4.3
Show 14 more · 150 of 164Josh Giddey6.5 Rebounds · +122—
Moneyline
Pick a team to win for your free daily parlay.