LeBron James
PHI · @ IND · 7:00 PM ET
Pts + Reb
- Avg 2025-26
- 27.6above the line
- Line
- 23.5
Median across 16 sportsbooks
- Hit rate
- 72%36 of 50
- EDGE
- 23.3below the line
Results vs. the line
Full previous season. These games appear only here and don’t count toward Last 5, Last 10, Last 20, H2H, or Edge.
Line 23.5Over 36 of 50 · 72%Drag the line to try a different value
23.5
| Date | Opponent | Value | Result vs. the line |
|---|---|---|---|
| 1/12 | SAC | 26 | Over |
| 1/13 | ATL | 40 | Over |
| 1/15 | CHA | 38 | Over |
| 1/17 | POR | 29 | Over |
| 1/18 | TOR | 28 | Over |
| 1/20 | DEN | 28 | Over |
| 1/22 | LAC | 28 | Over |
| 1/24 | DAL | 25 | Over |
| 1/26 | CHI | 29 | Over |
| 1/28 | CLE | 14 | Under |
| 1/30 | WAS | 23 | Under |
| 2/1 | NYK | 27 | Over |
| 2/3 | BKN | 28 | Over |
| 2/5 | PHI | 21 | Under |
| 2/7 | GSW | 27 | Over |
| 2/9 | OKC | 28 | Over |
| 2/12 | DAL | 38 | Over |
| 2/20 | LAC | 16 | Under |
| 2/22 | BOS | 24 | Over |
| 2/24 | ORL | 27 | Over |
| 2/26 | PHX | 21 | Under |
| 2/28 | GSW | 29 | Over |
| 3/1 | SAC | 25 | Over |
| 3/3 | NOP | 28 | Over |
| 3/5 | DEN | 21 | Under |
| 3/12 | CHI | 25 | Over |
| 3/14 | DEN | 23 | Under |
| 3/16 | HOU | 23 | Under |
| 3/18 | HOU | 35 | Over |
| 3/19 | MIA | 34 | Over |
| 3/21 | ORL | 18 | Under |
| 3/23 | DET | 21 | Under |
| 3/25 | IND | 32 | Over |
| 3/27 | BKN | 20 | Under |
| 3/30 | WAS | 31 | Over |
| 3/31 | CLE | 19 | Under |
| 4/2 | OKC | 19 | Under |
| 4/5 | DAL | 39 | Over |
| 4/9 | GSW | 34 | Over |
| 4/10 | PHX | 34 | Over |
| 4/12 | UTA | 22 | Under |
| 4/18 | HOU | 27 | Over |
| 4/21 | HOU | 36 | Over |
| 4/24 | HOU | 42 | Over |
| 4/29 | HOU | 28 | Over |
| 5/1 | HOU | 35 | Over |
| 5/5 | OKC | 31 | Over |
| 5/7 | OKC | 25 | Over |
| 5/9 | OKC | 25 | Over |
| 5/11 | OKC | 36 | Over |
How is Edge calculated?
Our projection: Last 5 average × 0.5 + Last 10 average × 0.3 + Last 20 average × 0.2. Each average uses played games with available stats, up to its window limit. At least three games are required. We round to one decimal before comparing with the line.
Sportsbook lines
| Book | Line | Over | Under |
|---|---|---|---|
| Stoiximan3h ago | 22.5 | -122 | -110 |
| Novig2h ago | 23.5 | -111 | -111 |
| ProphetX2h ago | 23.5 | -112 | -111 |
| Unibet3h ago | 23.5 | -112 | -122 |
| Fanatics2h ago | 23.5 | -115 | -115 |
| FanDuel3h ago | 23.5 | -115 | -111 |
| Hard Rock Bet10h ago | 23.5 | -115 | -115 |
| Bovada3h ago | 23.5 | -120 | -110 |
| Courtside3h ago | 23.5 | -120 | -110 |
| DraftKings3h ago | 23.5 | -120 | -110 |
| 1xBet3h ago | 23.5 | -125 | -110 |
| DabbleDFS3h ago | 23.5 | +111 | -110 |
| UnderdogDFS7h ago | 23.5 | -108 | -114 |
| SleeperDFS3h ago | 23.5 | -128 | -128 |
| Pick6DFS3h ago | 23.5 | DFS | DFS |
| PrizePicksDFS27h ago | 23.5 | DFS | DFS |