LeBron James
PHI · @ IND · 7:00 PM ET
Pts + Ast
- Avg 2025-26
- 28.5above the line
- Line
- 23.5
Median across 16 sportsbooks
- Hit rate
- 80%40 of 50
- EDGE
- 22below the line
Results vs. the line
Full previous season. These games appear only here and don’t count toward Last 5, Last 10, Last 20, H2H, or Edge.
Line 23.5Over 40 of 50 · 80%Drag the line to try a different value
23.5
| Date | Opponent | Value | Result vs. the line |
|---|---|---|---|
| 1/12 | SAC | 25 | Over |
| 1/13 | ATL | 41 | Over |
| 1/15 | CHA | 35 | Over |
| 1/17 | POR | 28 | Over |
| 1/18 | TOR | 31 | Over |
| 1/20 | DEN | 27 | Over |
| 1/22 | LAC | 29 | Over |
| 1/24 | DAL | 22 | Under |
| 1/26 | CHI | 27 | Over |
| 1/28 | CLE | 16 | Under |
| 1/30 | WAS | 26 | Over |
| 2/1 | NYK | 28 | Over |
| 2/3 | BKN | 32 | Over |
| 2/5 | PHI | 27 | Over |
| 2/7 | GSW | 30 | Over |
| 2/9 | OKC | 32 | Over |
| 2/12 | DAL | 40 | Over |
| 2/20 | LAC | 24 | Over |
| 2/22 | BOS | 25 | Over |
| 2/24 | ORL | 25 | Over |
| 2/26 | PHX | 20 | Under |
| 2/28 | GSW | 31 | Over |
| 3/1 | SAC | 29 | Over |
| 3/3 | NOP | 28 | Over |
| 3/5 | DEN | 24 | Over |
| 3/12 | CHI | 25 | Over |
| 3/14 | DEN | 22 | Under |
| 3/16 | HOU | 23 | Under |
| 3/18 | HOU | 32 | Over |
| 3/19 | MIA | 29 | Over |
| 3/21 | ORL | 16 | Under |
| 3/23 | DET | 22 | Under |
| 3/25 | IND | 32 | Over |
| 3/27 | BKN | 22 | Under |
| 3/30 | WAS | 33 | Over |
| 3/31 | CLE | 20 | Under |
| 4/2 | OKC | 15 | Under |
| 4/5 | DAL | 45 | Over |
| 4/9 | GSW | 37 | Over |
| 4/10 | PHX | 40 | Over |
| 4/12 | UTA | 24 | Over |
| 4/18 | HOU | 32 | Over |
| 4/21 | HOU | 35 | Over |
| 4/24 | HOU | 35 | Over |
| 4/29 | HOU | 32 | Over |
| 5/1 | HOU | 36 | Over |
| 5/5 | OKC | 33 | Over |
| 5/7 | OKC | 29 | Over |
| 5/9 | OKC | 27 | Over |
| 5/11 | OKC | 27 | Over |
How is Edge calculated?
Our projection: Last 5 average × 0.5 + Last 10 average × 0.3 + Last 20 average × 0.2. Each average uses played games with available stats, up to its window limit. At least three games are required. We round to one decimal before comparing with the line.
Sportsbook lines
| Book | Line | Over | Under |
|---|---|---|---|
| Novig3h ago | 23.5 | -108 | -111 |
| Stoiximan3h ago | 23.5 | -108 | -125 |
| ProphetX2h ago | 23.5 | -111 | -121 |
| Courtside2h ago | 23.5 | -114 | -115 |
| DraftKings2h ago | 23.5 | -114 | -115 |
| FanDuel3h ago | 23.5 | -114 | -114 |
| Unibet3h ago | 23.5 | -114 | -120 |
| Fanatics2h ago | 23.5 | -115 | -115 |
| Hard Rock Bet2h ago | 23.5 | -115 | -115 |
| Bovada3h ago | 23.5 | -120 | -110 |
| 1xBet6h ago | 23.5 | -120 | -120 |
| UnderdogDFS20h ago | 23.5 | -107 | -115 |
| DabbleDFS3h ago | 23.5 | -108 | +109 |
| SleeperDFS3h ago | 23.5 | -132 | -125 |
| Pick6DFS3h ago | 23.5 | DFS | DFS |
| PrizePicksDFS20h ago | 23.5 | DFS | DFS |