Joel Embiid
PHI · @ IND · 7:00 PM ET
Steals
- Avg 2025-26
- 0.5below the line
- Line
- 0.5
Median across 7 sportsbooks
- Hit rate
- 41.9%18 of 43
- EDGE
- 1above the line
Results vs. the line
Full previous season. These games appear only here and don’t count toward Last 5, Last 10, Last 20, H2H, or Edge.
Line 0.5Over 18 of 43 · 41.9%Drag the line to try a different value
0.5
| Date | Opponent | Value | Result vs. the line |
|---|---|---|---|
| 10/22 | BOS | 0 | Under |
| 10/25 | CHA | 2 | Over |
| 10/28 | WAS | 0 | Under |
| 10/31 | BOS | 0 | Under |
| 11/4 | CHI | 3 | Over |
| 11/8 | TOR | 0 | Under |
| 11/30 | ATL | 1 | Over |
| 12/4 | GSW | 0 | Under |
| 12/7 | LAL | 1 | Over |
| 12/12 | IND | 1 | Over |
| 12/14 | ATL | 1 | Over |
| 12/23 | BKN | 0 | Under |
| 12/26 | CHI | 0 | Under |
| 12/30 | MEM | 1 | Over |
| 1/1 | DAL | 0 | Under |
| 1/3 | NYK | 0 | Under |
| 1/5 | DEN | 0 | Under |
| 1/7 | WAS | 0 | Under |
| 1/9 | ORL | 1 | Over |
| 1/14 | CLE | 1 | Over |
| 1/16 | CLE | 0 | Under |
| 1/19 | IND | 0 | Under |
| 1/22 | HOU | 1 | Over |
| 1/24 | NYK | 0 | Under |
| 1/27 | MIL | 1 | Over |
| 1/29 | SAC | 1 | Over |
| 1/31 | NOP | 1 | Over |
| 2/2 | LAC | 1 | Over |
| 2/5 | LAL | 1 | Over |
| 2/7 | PHX | 0 | Under |
| 2/24 | IND | 0 | Under |
| 2/26 | MIA | 1 | Over |
| 3/25 | CHI | 0 | Under |
| 3/28 | CHA | 0 | Under |
| 3/30 | MIA | 0 | Under |
| 4/3 | MIN | 0 | Under |
| 4/6 | SAS | 0 | Under |
| 4/26 | BOS | 1 | Over |
| 4/28 | BOS | 0 | Under |
| 4/30 | BOS | 1 | Over |
| 5/2 | BOS | 0 | Under |
| 5/8 | NYK | 0 | Under |
| 5/10 | NYK | 0 | Under |
How is Edge calculated?
Our projection: Last 5 average × 0.5 + Last 10 average × 0.3 + Last 20 average × 0.2. Each average uses played games with available stats, up to its window limit. At least three games are required. We round to one decimal before comparing with the line.
Sportsbook lines
| Book | Line | Over | Under |
|---|---|---|---|
| Novig1h ago | 0.5 | -127 | -156 |
| Hard Rock Bet2h ago | 0.5 | -135 | -105 |
| Stoiximan9h ago | 0.5 | -139 | +105 |
| Unibet2h ago | 0.5 | -155 | +114 |
| SleeperDFS2h ago | 0.5 | -147 | -112 |
| UnderdogDFS2h ago | 0.5 | -179 | DFS |
| PrizePicksDFS13h ago | 0.5 | DFS | DFS |