Joel Embiid
PHI · @ IND · 7:00 PM ET
Pts + Reb
- Avg 2025-26
- 34.4above the line
- Line
- 33.5
Median across 15 sportsbooks
- Hit rate
- 55.8%24 of 43
- EDGE
- 31.3below the line
Results vs. the line
Full previous season. These games appear only here and don’t count toward Last 5, Last 10, Last 20, H2H, or Edge.
Line 33.5Over 24 of 43 · 55.8%Drag the line to try a different value
33.5
| Date | Opponent | Value | Result vs. the line |
|---|---|---|---|
| 10/22 | BOS | 10 | Under |
| 10/25 | CHA | 22 | Under |
| 10/28 | WAS | 32 | Under |
| 10/31 | BOS | 26 | Under |
| 11/4 | CHI | 26 | Under |
| 11/8 | TOR | 35 | Over |
| 11/30 | ATL | 22 | Under |
| 12/4 | GSW | 18 | Under |
| 12/7 | LAL | 23 | Under |
| 12/12 | IND | 48 | Over |
| 12/14 | ATL | 36 | Over |
| 12/23 | BKN | 33 | Under |
| 12/26 | CHI | 36 | Over |
| 12/30 | MEM | 44 | Over |
| 1/1 | DAL | 26 | Under |
| 1/3 | NYK | 36 | Over |
| 1/5 | DEN | 42 | Over |
| 1/7 | WAS | 35 | Over |
| 1/9 | ORL | 31 | Under |
| 1/14 | CLE | 24 | Under |
| 1/16 | CLE | 38 | Over |
| 1/19 | IND | 39 | Over |
| 1/22 | HOU | 47 | Over |
| 1/24 | NYK | 49 | Over |
| 1/27 | MIL | 38 | Over |
| 1/29 | SAC | 42 | Over |
| 1/31 | NOP | 51 | Over |
| 2/2 | LAC | 29 | Under |
| 2/5 | LAL | 42 | Over |
| 2/7 | PHX | 42 | Over |
| 2/24 | IND | 33 | Under |
| 2/26 | MIA | 37 | Over |
| 3/25 | CHI | 41 | Over |
| 3/28 | CHA | 35 | Over |
| 3/30 | MIA | 33 | Under |
| 4/3 | MIN | 32 | Under |
| 4/6 | SAS | 46 | Over |
| 4/26 | BOS | 36 | Over |
| 4/28 | BOS | 37 | Over |
| 4/30 | BOS | 29 | Under |
| 5/2 | BOS | 46 | Over |
| 5/8 | NYK | 24 | Under |
| 5/10 | NYK | 29 | Under |
How is Edge calculated?
Our projection: Last 5 average × 0.5 + Last 10 average × 0.3 + Last 20 average × 0.2. Each average uses played games with available stats, up to its window limit. At least three games are required. We round to one decimal before comparing with the line.
Sportsbook lines
| Book | Line | Over | Under |
|---|---|---|---|
| Unibet1h ago | 32.5 | -117 | -117 |
| Novig1h ago | 33.5 | +106 | -115 |
| FanDuel2h ago | 33.5 | -108 | -118 |
| Bovada2h ago | 33.5 | -110 | -120 |
| Courtside1h ago | 33.5 | -110 | -120 |
| DraftKings2h ago | 33.5 | -110 | -120 |
| 1xBet3h ago | 33.5 | -110 | -125 |
| ProphetX1h ago | 33.5 | -111 | -117 |
| Fanatics2h ago | 33.5 | -115 | -115 |
| Hard Rock Bet3h ago | 33.5 | -120 | -110 |
| Stoiximan2h ago | 33.5 | -120 | -120 |
| DabbleDFS2h ago | 33.5 | -106 | +107 |
| UnderdogDFS3h ago | 33.5 | -112 | -112 |
| SleeperDFS2h ago | 33.5 | -122 | -133 |
| PrizePicksDFS3h ago | 33.5 | DFS | DFS |