Joel Embiid
PHI · @ IND · 7:00 PM ET
Pts + Ast
- Avg 2025-26
- 31above the line
- Line
- 28.5
Median across 15 sportsbooks
- Hit rate
- 62.8%27 of 43
- EDGE
- 27.3below the line
Results vs. the line
Full previous season. These games appear only here and don’t count toward Last 5, Last 10, Last 20, H2H, or Edge.
Line 28.5Over 27 of 43 · 62.8%Drag the line to try a different value
28.5
| Date | Opponent | Value | Result vs. the line |
|---|---|---|---|
| 10/22 | BOS | 6 | Under |
| 10/25 | CHA | 24 | Under |
| 10/28 | WAS | 30 | Over |
| 10/31 | BOS | 23 | Under |
| 11/4 | CHI | 22 | Under |
| 11/8 | TOR | 33 | Over |
| 11/30 | ATL | 20 | Under |
| 12/4 | GSW | 15 | Under |
| 12/7 | LAL | 18 | Under |
| 12/12 | IND | 42 | Over |
| 12/14 | ATL | 23 | Under |
| 12/23 | BKN | 31 | Over |
| 12/26 | CHI | 32 | Over |
| 12/30 | MEM | 42 | Over |
| 1/1 | DAL | 28 | Under |
| 1/3 | NYK | 31 | Over |
| 1/5 | DEN | 34 | Over |
| 1/7 | WAS | 30 | Over |
| 1/9 | ORL | 25 | Under |
| 1/14 | CLE | 23 | Under |
| 1/16 | CLE | 36 | Over |
| 1/19 | IND | 34 | Over |
| 1/22 | HOU | 42 | Over |
| 1/24 | NYK | 43 | Over |
| 1/27 | MIL | 34 | Over |
| 1/29 | SAC | 45 | Over |
| 1/31 | NOP | 44 | Over |
| 2/2 | LAC | 27 | Under |
| 2/5 | LAL | 42 | Over |
| 2/7 | PHX | 36 | Over |
| 2/24 | IND | 32 | Over |
| 2/26 | MIA | 30 | Over |
| 3/25 | CHI | 42 | Over |
| 3/28 | CHA | 31 | Over |
| 3/30 | MIA | 29 | Over |
| 4/3 | MIN | 26 | Under |
| 4/6 | SAS | 35 | Over |
| 4/26 | BOS | 32 | Over |
| 4/28 | BOS | 41 | Over |
| 4/30 | BOS | 27 | Under |
| 5/2 | BOS | 40 | Over |
| 5/8 | NYK | 23 | Under |
| 5/10 | NYK | 28 | Under |
How is Edge calculated?
Our projection: Last 5 average × 0.5 + Last 10 average × 0.3 + Last 20 average × 0.2. Each average uses played games with available stats, up to its window limit. At least three games are required. We round to one decimal before comparing with the line.
Sportsbook lines
| Book | Line | Over | Under |
|---|---|---|---|
| Unibet2h ago | 27.5 | -115 | -118 |
| Novig1h ago | 28.5 | +102 | -120 |
| ProphetX1h ago | 28.5 | -107 | -122 |
| Bovada2h ago | 28.5 | -110 | -120 |
| FanDuel2h ago | 28.5 | -110 | -120 |
| Hard Rock Bet3h ago | 28.5 | -110 | -120 |
| 1xBet1h ago | 28.5 | -110 | -125 |
| Courtside2h ago | 28.5 | -111 | -118 |
| DraftKings2h ago | 28.5 | -111 | -118 |
| Fanatics1h ago | 28.5 | -125 | -105 |
| Stoiximan4h ago | 28.5 | -128 | -111 |
| DabbleDFS2h ago | 27.5 | +102 | -101 |
| UnderdogDFS3h ago | 28.5 | -103 | -121 |
| SleeperDFS2h ago | 28.5 | -123 | -133 |
| PrizePicksDFS3h ago | 28.5 | DFS | DFS |