VJ Edgecombe
PHI · @ IND · 7:00 PM ET
Reb + Ast
- Avg 2025-26
- 10.1above the line
- Line
- 8.5
Median across 13 sportsbooks
- Hit rate
- 58%29 of 50
- EDGE
- 11above the line
Results vs. the line
Full previous season. These games appear only here and don’t count toward Last 5, Last 10, Last 20, H2H, or Edge.
Line 8.5Over 29 of 50 · 58%Drag the line to try a different value
8.5
| Date | Opponent | Value | Result vs. the line |
|---|---|---|---|
| 1/16 | CLE | 8 | Under |
| 1/19 | IND | 9 | Over |
| 1/20 | PHX | 8 | Under |
| 1/22 | HOU | 11 | Over |
| 1/24 | NYK | 7 | Under |
| 1/26 | CHA | 7 | Under |
| 1/27 | MIL | 15 | Over |
| 1/29 | SAC | 8 | Under |
| 1/31 | NOP | 8 | Under |
| 2/2 | LAC | 10 | Over |
| 2/3 | GSW | 14 | Over |
| 2/5 | LAL | 12 | Over |
| 2/7 | PHX | 8 | Under |
| 2/9 | POR | 9 | Over |
| 2/11 | NYK | 6 | Under |
| 2/19 | ATL | 9 | Over |
| 2/21 | NOP | 8 | Under |
| 2/22 | MIN | 8 | Under |
| 2/24 | IND | 11 | Over |
| 2/26 | MIA | 12 | Over |
| 3/1 | BOS | 8 | Under |
| 3/3 | SAS | 5 | Under |
| 3/10 | MEM | 10 | Over |
| 3/12 | DET | 5 | Under |
| 3/14 | BKN | 11 | Over |
| 3/15 | POR | 15 | Over |
| 3/17 | DEN | 7 | Under |
| 3/19 | SAC | 18 | Over |
| 3/21 | UTA | 17 | Over |
| 3/23 | OKC | 10 | Over |
| 3/25 | CHI | 12 | Over |
| 3/28 | CHA | 8 | Under |
| 3/30 | MIA | 6 | Under |
| 4/1 | WAS | 13 | Over |
| 4/3 | MIN | 5 | Under |
| 4/4 | DET | 7 | Under |
| 4/6 | SAS | 11 | Over |
| 4/9 | HOU | 14 | Over |
| 4/10 | IND | 14 | Over |
| 4/12 | MIL | 18 | Over |
| 4/19 | BOS | 6 | Under |
| 4/21 | BOS | 12 | Over |
| 4/24 | BOS | 15 | Over |
| 4/26 | BOS | 5 | Under |
| 4/28 | BOS | 10 | Over |
| 4/30 | BOS | 11 | Over |
| 5/2 | BOS | 10 | Over |
| 5/6 | NYK | 8 | Under |
| 5/8 | NYK | 11 | Over |
| 5/10 | NYK | 13 | Over |
How is Edge calculated?
Our projection: Last 5 average × 0.5 + Last 10 average × 0.3 + Last 20 average × 0.2. Each average uses played games with available stats, up to its window limit. At least three games are required. We round to one decimal before comparing with the line.
Sportsbook lines
| Book | Line | Over | Under |
|---|---|---|---|
| Unibet1h ago | 7.5 | -155 | +116 |
| Courtside1h ago | 8.5 | +106 | -140 |
| DraftKings1h ago | 8.5 | +106 | -140 |
| Bovada1h ago | 8.5 | +105 | -135 |
| Fanatics | 8.5 | +105 | -140 |
| ProphetX1h ago | 8.5 | +101 | -142 |
| FanDuel1h ago | 8.5 | +100 | -128 |
| Hard Rock Bet5h ago | 8.5 | +100 | -130 |
| Stoiximan1h ago | 8.5 | +100 | -143 |
| UnderdogDFS17h ago | 8.5 | +108 | -132 |
| DabbleDFS1h ago | 8.5 | +104 | -103 |
| SleeperDFS1h ago | 8.5 | -111 | -147 |
| PrizePicksDFS18h ago | 8.5 | DFS | DFS |