VJ Edgecombe
PHI · @ IND · 7:00 PM ET
Assists
- Avg 2025-26
- 4above the line
- Line
- 2.5
Median across 20 sportsbooks
- Hit rate
- 76%38 of 50
- EDGE
- 3above the line
Results vs. the line
Full previous season. These games appear only here and don’t count toward Last 5, Last 10, Last 20, H2H, or Edge.
Line 2.5Over 38 of 50 · 76%Drag the line to try a different value
2.5
| Date | Opponent | Value | Result vs. the line |
|---|---|---|---|
| 1/16 | CLE | 4 | Over |
| 1/19 | IND | 4 | Over |
| 1/20 | PHX | 1 | Under |
| 1/22 | HOU | 4 | Over |
| 1/24 | NYK | 4 | Over |
| 1/26 | CHA | 1 | Under |
| 1/27 | MIL | 7 | Over |
| 1/29 | SAC | 3 | Over |
| 1/31 | NOP | 5 | Over |
| 2/2 | LAC | 7 | Over |
| 2/3 | GSW | 7 | Over |
| 2/5 | LAL | 2 | Under |
| 2/7 | PHX | 2 | Under |
| 2/9 | POR | 3 | Over |
| 2/11 | NYK | 2 | Under |
| 2/19 | ATL | 0 | Under |
| 2/21 | NOP | 3 | Over |
| 2/22 | MIN | 1 | Under |
| 2/24 | IND | 4 | Over |
| 2/26 | MIA | 4 | Over |
| 3/1 | BOS | 3 | Over |
| 3/3 | SAS | 1 | Under |
| 3/10 | MEM | 5 | Over |
| 3/12 | DET | 0 | Under |
| 3/14 | BKN | 7 | Over |
| 3/15 | POR | 3 | Over |
| 3/17 | DEN | 4 | Over |
| 3/19 | SAC | 11 | Over |
| 3/21 | UTA | 4 | Over |
| 3/23 | OKC | 4 | Over |
| 3/25 | CHI | 6 | Over |
| 3/28 | CHA | 3 | Over |
| 3/30 | MIA | 5 | Over |
| 4/1 | WAS | 10 | Over |
| 4/3 | MIN | 3 | Over |
| 4/4 | DET | 1 | Under |
| 4/6 | SAS | 3 | Over |
| 4/9 | HOU | 8 | Over |
| 4/10 | IND | 5 | Over |
| 4/12 | MIL | 11 | Over |
| 4/19 | BOS | 3 | Over |
| 4/21 | BOS | 2 | Under |
| 4/24 | BOS | 5 | Over |
| 4/26 | BOS | 1 | Under |
| 4/28 | BOS | 3 | Over |
| 4/30 | BOS | 3 | Over |
| 5/2 | BOS | 4 | Over |
| 5/6 | NYK | 3 | Over |
| 5/8 | NYK | 4 | Over |
| 5/10 | NYK | 7 | Over |
How is Edge calculated?
Our projection: Last 5 average × 0.5 + Last 10 average × 0.3 + Last 20 average × 0.2. Each average uses played games with available stats, up to its window limit. At least three games are required. We round to one decimal before comparing with the line.
Sportsbook lines
| Book | Line | Over | Under |
|---|---|---|---|
| Kalshi | 1.5 | -223 | +212 |
| Courtside | 2.5 | -103 | -128 |
| Sportzino1h ago | 2.5 | -105 | -140 |
| Novig1h ago | 2.5 | -111 | +108 |
| Bovada1h ago | 2.5 | -115 | -115 |
| DraftKings | 2.5 | -119 | -110 |
| BetMGM | 2.5 | -120 | -111 |
| Dst_propbuilder | 2.5 | -120 | -108 |
| Hard Rock Bet | 2.5 | -120 | -110 |
| Fanatics | 2.5 | -125 | -105 |
| Unibet | 2.5 | -127 | -106 |
| FanDuel1h ago | 2.5 | -128 | +100 |
| Stoiximan1h ago | 2.5 | -128 | -111 |
| BetRivers1h ago | 2.5 | -129 | -106 |
| Rebet | 2.5 | -129 | -116 |
| ProphetX | 2.5 | -130 | -103 |
| UnderdogDFS2h ago | 2.5 | -125 | +102 |
| SleeperDFS | 2.5 | -128 | -128 |
| Pick6DFS | 2.5 | DFS | DFS |
| PrizePicksDFS18h ago | 2.5 | DFS | DFS |