Jaylon Tyson
CLE · vs WAS · 7:00 PM ET
Pts + Reb
- Avg 2025-26
- 14.5below the line
- Line
- 14.5
Median across 13 sportsbooks
- Hit rate
- 50%25 of 50
- EDGE
- 13.3below the line
Results vs. the line
Full previous season. These games appear only here and don’t count toward Last 5, Last 10, Last 20, H2H, or Edge.
Line 14.5Over 25 of 50 · 50%Drag the line to try a different value
14.5
| Date | Opponent | Value | Result vs. the line |
|---|---|---|---|
| 1/6 | IND | 5 | Under |
| 1/8 | MIN | 9 | Under |
| 1/10 | MIN | 25 | Over |
| 1/12 | UTA | 15 | Over |
| 1/14 | PHI | 17 | Over |
| 1/16 | PHI | 44 | Over |
| 1/19 | OKC | 26 | Over |
| 1/21 | CHA | 21 | Over |
| 1/23 | SAC | 24 | Over |
| 1/24 | ORL | 22 | Over |
| 1/26 | ORL | 23 | Over |
| 1/28 | LAL | 26 | Over |
| 1/30 | PHX | 20 | Over |
| 2/1 | POR | 21 | Over |
| 2/4 | LAC | 21 | Over |
| 2/7 | SAC | 16 | Over |
| 2/9 | DEN | 19 | Over |
| 2/11 | WAS | 12 | Under |
| 2/19 | BKN | 16 | Over |
| 2/20 | CHA | 6 | Under |
| 2/22 | OKC | 11 | Under |
| 2/24 | NYK | 20 | Over |
| 2/25 | MIL | 24 | Over |
| 2/27 | DET | 19 | Over |
| 3/1 | BKN | 10 | Under |
| 3/3 | DET | 25 | Over |
| 3/8 | BOS | 14 | Under |
| 3/9 | PHI | 12 | Under |
| 3/11 | ORL | 5 | Under |
| 3/13 | DAL | 11 | Under |
| 3/17 | MIL | 2 | Under |
| 3/19 | CHI | 29 | Over |
| 4/10 | ATL | 19 | Over |
| 4/12 | WAS | 24 | Over |
| 4/18 | TOR | 2 | Under |
| 4/20 | TOR | 5 | Under |
| 4/23 | TOR | 15 | Over |
| 4/26 | TOR | 14 | Under |
| 4/29 | TOR | 9 | Under |
| 5/1 | TOR | 9 | Under |
| 5/3 | TOR | 16 | Over |
| 5/5 | DET | 5 | Under |
| 5/7 | DET | 12 | Under |
| 5/9 | DET | 5 | Under |
| 5/11 | DET | 4 | Under |
| 5/13 | DET | 0 | Under |
| 5/15 | DET | 2 | Under |
| 5/17 | DET | 0 | Under |
| 5/21 | NYK | 7 | Under |
| 5/25 | NYK | 5 | Under |
How is Edge calculated?
Our projection: Last 5 average × 0.5 + Last 10 average × 0.3 + Last 20 average × 0.2. Each average uses played games with available stats, up to its window limit. At least three games are required. We round to one decimal before comparing with the line.
Sportsbook lines
| Book | Line | Over | Under |
|---|---|---|---|
| ProphetX4h ago | 14.5 | -104 | -132 |
| Fanatics4h ago | 14.5 | -105 | -125 |
| Unibet4h ago | 14.5 | -105 | -130 |
| Courtside4h ago | 14.5 | -108 | -122 |
| DraftKings4h ago | 14.5 | -108 | -122 |
| Bovada4h ago | 14.5 | -110 | -120 |
| Hard Rock Bet8h ago | 14.5 | -110 | -120 |
| 1xBet6h ago | 14.5 | -110 | -125 |
| FanDuel4h ago | 14.5 | -111 | -115 |
| Stoiximan4h ago | 14.5 | -114 | -128 |
| DabbleDFS4h ago | 14.5 | +112 | -111 |
| SleeperDFS4h ago | 14.5 | -122 | -135 |
| PrizePicksDFS23h ago | 14.5 | DFS | DFS |