Jaylon Tyson
CLE · vs WAS · 7:00 PM ET
Pts + Ast
- Avg 2025-26
- 12.5above the line
- Line
- 12.5
Median across 13 sportsbooks
- Hit rate
- 48%24 of 50
- EDGE
- 13.3above the line
Results vs. the line
Full previous season. These games appear only here and don’t count toward Last 5, Last 10, Last 20, H2H, or Edge.
Line 12.5Over 24 of 50 · 48%Drag the line to try a different value
12.5
| Date | Opponent | Value | Result vs. the line |
|---|---|---|---|
| 1/6 | IND | 7 | Under |
| 1/8 | MIN | 5 | Under |
| 1/10 | MIN | 25 | Over |
| 1/12 | UTA | 13 | Over |
| 1/14 | PHI | 15 | Over |
| 1/16 | PHI | 43 | Over |
| 1/19 | OKC | 20 | Over |
| 1/21 | CHA | 18 | Over |
| 1/23 | SAC | 21 | Over |
| 1/24 | ORL | 21 | Over |
| 1/26 | ORL | 18 | Over |
| 1/28 | LAL | 26 | Over |
| 1/30 | PHX | 19 | Over |
| 2/1 | POR | 24 | Over |
| 2/4 | LAC | 18 | Over |
| 2/7 | SAC | 10 | Under |
| 2/9 | DEN | 17 | Over |
| 2/11 | WAS | 8 | Under |
| 2/19 | BKN | 13 | Over |
| 2/20 | CHA | 5 | Under |
| 2/22 | OKC | 7 | Under |
| 2/24 | NYK | 14 | Over |
| 2/25 | MIL | 17 | Over |
| 2/27 | DET | 16 | Over |
| 3/1 | BKN | 11 | Under |
| 3/3 | DET | 26 | Over |
| 3/8 | BOS | 9 | Under |
| 3/9 | PHI | 13 | Over |
| 3/11 | ORL | 6 | Under |
| 3/13 | DAL | 10 | Under |
| 3/17 | MIL | 4 | Under |
| 3/19 | CHI | 21 | Over |
| 4/10 | ATL | 18 | Over |
| 4/12 | WAS | 21 | Over |
| 4/18 | TOR | 3 | Under |
| 4/20 | TOR | 4 | Under |
| 4/23 | TOR | 17 | Over |
| 4/26 | TOR | 9 | Under |
| 4/29 | TOR | 10 | Under |
| 5/1 | TOR | 8 | Under |
| 5/3 | TOR | 11 | Under |
| 5/5 | DET | 1 | Under |
| 5/7 | DET | 8 | Under |
| 5/9 | DET | 5 | Under |
| 5/11 | DET | 1 | Under |
| 5/13 | DET | 0 | Under |
| 5/15 | DET | 2 | Under |
| 5/17 | DET | 0 | Under |
| 5/21 | NYK | 4 | Under |
| 5/25 | NYK | 4 | Under |
How is Edge calculated?
Our projection: Last 5 average × 0.5 + Last 10 average × 0.3 + Last 20 average × 0.2. Each average uses played games with available stats, up to its window limit. At least three games are required. We round to one decimal before comparing with the line.
Sportsbook lines
| Book | Line | Over | Under |
|---|---|---|---|
| Unibet4h ago | 12.5 | -107 | -127 |
| Fanatics4h ago | 12.5 | -110 | -120 |
| Hard Rock Bet4h ago | 12.5 | -110 | -120 |
| ProphetX4h ago | 12.5 | -111 | -127 |
| Courtside4h ago | 12.5 | -114 | -116 |
| DraftKings4h ago | 12.5 | -114 | -116 |
| FanDuel4h ago | 12.5 | -114 | -114 |
| Stoiximan4h ago | 12.5 | -114 | -125 |
| Bovada4h ago | 12.5 | -115 | -115 |
| 1xBet8h ago | 12.5 | -120 | -120 |
| DabbleDFS4h ago | 12.5 | +105 | -103 |
| SleeperDFS4h ago | 12.5 | -125 | -132 |
| PrizePicksDFS23h ago | 12.5 | DFS | DFS |