Shai Gilgeous-Alexander
OKC · @ DAL · 9:30 PM ET
Reb + Ast
- Avg 2025-26
- 10.6above the line
- Line
- 10.5
Median across 16 sportsbooks
- Hit rate
- 46%23 of 50
- EDGE
- 8below the line
Results vs. the line
Full previous season. These games appear only here and don’t count toward Last 5, Last 10, Last 20, H2H, or Edge.
Line 10.5Over 23 of 50 · 46%Drag the line to try a different value
10.5
| Date | Opponent | Value | Result vs. the line |
|---|---|---|---|
| 12/31 | POR | 8 | Under |
| 1/2 | GSW | 8 | Under |
| 1/4 | PHX | 6 | Under |
| 1/5 | CHA | 8 | Under |
| 1/7 | UTA | 12 | Over |
| 1/11 | MIA | 13 | Over |
| 1/13 | SAS | 10 | Under |
| 1/15 | HOU | 6 | Under |
| 1/17 | MIA | 7 | Under |
| 1/19 | CLE | 4 | Under |
| 1/21 | MIL | 18 | Over |
| 1/23 | IND | 8 | Under |
| 1/25 | TOR | 9 | Under |
| 1/27 | NOP | 10 | Under |
| 1/29 | MIN | 14 | Over |
| 2/1 | DEN | 18 | Over |
| 2/3 | ORL | 14 | Over |
| 2/27 | DEN | 12 | Over |
| 3/1 | DAL | 9 | Under |
| 3/4 | NYK | 11 | Over |
| 3/7 | GSW | 10 | Under |
| 3/9 | DEN | 24 | Over |
| 3/12 | BOS | 15 | Over |
| 3/15 | MIN | 13 | Over |
| 3/17 | ORL | 7 | Under |
| 3/18 | BKN | 9 | Under |
| 3/21 | WAS | 10 | Under |
| 3/23 | PHI | 10 | Under |
| 3/25 | BOS | 10 | Under |
| 3/27 | CHI | 7 | Under |
| 3/29 | NYK | 7 | Under |
| 3/30 | DET | 8 | Under |
| 4/2 | LAL | 14 | Over |
| 4/5 | UTA | 11 | Over |
| 4/7 | LAL | 9 | Under |
| 4/8 | LAC | 12 | Over |
| 4/19 | PHX | 11 | Over |
| 4/22 | PHX | 14 | Over |
| 4/25 | PHX | 12 | Over |
| 4/27 | PHX | 10 | Under |
| 5/5 | LAL | 8 | Under |
| 5/7 | LAL | 4 | Under |
| 5/9 | LAL | 13 | Over |
| 5/11 | LAL | 9 | Under |
| 5/18 | SAS | 15 | Over |
| 5/20 | SAS | 13 | Over |
| 5/24 | SAS | 11 | Over |
| 5/26 | SAS | 11 | Over |
| 5/28 | SAS | 5 | Under |
| 5/30 | SAS | 13 | Over |
How is Edge calculated?
Our projection: Last 5 average × 0.5 + Last 10 average × 0.3 + Last 20 average × 0.2. Each average uses played games with available stats, up to its window limit. At least three games are required. We round to one decimal before comparing with the line.
Sportsbook lines
| Book | Line | Over | Under |
|---|---|---|---|
| Unibet1h ago | 10.5 | -103 | -130 |
| Novig1h ago | 10.5 | -111 | -106 |
| Stoiximan1h ago | 10.5 | -115 | -125 |
| Hard Rock Bet2h ago | 10.5 | -120 | -110 |
| Courtside1h ago | 10.5 | -122 | -108 |
| DraftKings1h ago | 10.5 | -122 | -108 |
| ProphetX1h ago | 10.5 | -124 | -124 |
| Bovada1h ago | 10.5 | -125 | -105 |
| Fanatics1h ago | 10.5 | -125 | -105 |
| 1xBet2h ago | 10.5 | -125 | -110 |
| FanDuel1h ago | 11.5 | +114 | -146 |
| DabbleDFS2h ago | 10.5 | +100 | +100 |
| UnderdogDFS1h ago | 10.5 | -121 | -102 |
| SleeperDFS1h ago | 10.5 | -132 | -125 |
| Pick6DFS1h ago | 10.5 | DFS | DFS |
| PrizePicksDFS14h ago | 10.5 | DFS | DFS |