Jarrett Allen
CLE · vs WAS · 7:00 PM ET
Steals
- Avg 2025-26
- 1below the line
- Line
- 1.5
Median across 7 sportsbooks
- Hit rate
- 26%13 of 50
- EDGE
- 0.7below the line
Results vs. the line
Full previous season. These games appear only here and don’t count toward Last 5, Last 10, Last 20, H2H, or Edge.
Line 1.5Over 13 of 50 · 26%Drag the line to try a different value
1.5
| Date | Opponent | Value | Result vs. the line |
|---|---|---|---|
| 12/31 | PHX | 0 | Under |
| 1/2 | DEN | 1 | Under |
| 1/6 | IND | 2 | Over |
| 1/8 | MIN | 2 | Over |
| 1/10 | MIN | 1 | Under |
| 1/12 | UTA | 1 | Under |
| 1/14 | PHI | 0 | Under |
| 1/16 | PHI | 1 | Under |
| 1/19 | OKC | 0 | Under |
| 1/21 | CHA | 0 | Under |
| 1/23 | SAC | 2 | Over |
| 1/24 | ORL | 3 | Over |
| 1/26 | ORL | 0 | Under |
| 1/28 | LAL | 1 | Under |
| 1/30 | PHX | 1 | Under |
| 2/1 | POR | 2 | Over |
| 2/4 | LAC | 2 | Over |
| 2/7 | SAC | 0 | Under |
| 2/9 | DEN | 0 | Under |
| 2/11 | WAS | 0 | Under |
| 2/19 | BKN | 1 | Under |
| 2/20 | CHA | 0 | Under |
| 2/22 | OKC | 1 | Under |
| 2/24 | NYK | 1 | Under |
| 2/25 | MIL | 2 | Over |
| 2/27 | DET | 0 | Under |
| 3/1 | BKN | 2 | Over |
| 3/3 | DET | 1 | Under |
| 3/27 | MIA | 0 | Under |
| 3/31 | LAL | 1 | Under |
| 4/2 | GSW | 1 | Under |
| 4/6 | MEM | 1 | Under |
| 4/8 | ATL | 2 | Over |
| 4/18 | TOR | 1 | Under |
| 4/20 | TOR | 2 | Over |
| 4/23 | TOR | 2 | Over |
| 4/26 | TOR | 1 | Under |
| 4/29 | TOR | 0 | Under |
| 5/1 | TOR | 1 | Under |
| 5/3 | TOR | 2 | Over |
| 5/5 | DET | 0 | Under |
| 5/7 | DET | 1 | Under |
| 5/9 | DET | 1 | Under |
| 5/11 | DET | 0 | Under |
| 5/13 | DET | 1 | Under |
| 5/15 | DET | 1 | Under |
| 5/17 | DET | 1 | Under |
| 5/19 | NYK | 1 | Under |
| 5/21 | NYK | 1 | Under |
| 5/25 | NYK | 2 | Over |
How is Edge calculated?
Our projection: Last 5 average × 0.5 + Last 10 average × 0.3 + Last 20 average × 0.2. Each average uses played games with available stats, up to its window limit. At least three games are required. We round to one decimal before comparing with the line.
Sportsbook lines
| Book | Line | Over | Under |
|---|---|---|---|
| Unibet5h ago | 1.5 | +165 | -230 |
| Hard Rock Bet16h ago | 1.5 | +150 | -210 |
| Novig2h ago | 1.5 | +144 | -335 |
| DabbleDFS3h ago | 1.5 | +172 | -169 |
| SleeperDFS3h ago | 1.5 | +134 | -244 |
| UnderdogDFS3h ago | 1.5 | +126 | DFS |
| Pick6DFS3h ago | 1.5 | DFS | DFS |