Donovan Mitchell
CLE · vs WAS · 7:00 PM ET
Steals
- Avg 2025-26
- 1.3below the line
- Line
- 1.5
Median across 10 sportsbooks
- Hit rate
- 36%18 of 50
- EDGE
- 1.7above the line
Results vs. the line
Full previous season. These games appear only here and don’t count toward Last 5, Last 10, Last 20, H2H, or Edge.
Line 1.5Over 18 of 50 · 36%Drag the line to try a different value
1.5
| Date | Opponent | Value | Result vs. the line |
|---|---|---|---|
| 1/14 | PHI | 1 | Under |
| 1/16 | PHI | 1 | Under |
| 1/19 | OKC | 3 | Over |
| 1/21 | CHA | 1 | Under |
| 1/23 | SAC | 1 | Under |
| 1/24 | ORL | 2 | Over |
| 1/26 | ORL | 1 | Under |
| 1/28 | LAL | 1 | Under |
| 1/30 | PHX | 1 | Under |
| 2/1 | POR | 2 | Over |
| 2/4 | LAC | 4 | Over |
| 2/7 | SAC | 2 | Over |
| 2/9 | DEN | 2 | Over |
| 2/11 | WAS | 2 | Over |
| 2/19 | BKN | 0 | Under |
| 2/20 | CHA | 2 | Over |
| 2/22 | OKC | 2 | Over |
| 2/24 | NYK | 3 | Over |
| 3/8 | BOS | 1 | Under |
| 3/9 | PHI | 2 | Over |
| 3/11 | ORL | 1 | Under |
| 3/13 | DAL | 2 | Over |
| 3/15 | DAL | 2 | Over |
| 3/17 | MIL | 1 | Under |
| 3/21 | NOP | 1 | Under |
| 3/24 | ORL | 0 | Under |
| 3/25 | MIA | 0 | Under |
| 3/27 | MIA | 4 | Over |
| 3/30 | UTA | 1 | Under |
| 3/31 | LAL | 0 | Under |
| 4/2 | GSW | 2 | Over |
| 4/5 | IND | 1 | Under |
| 4/8 | ATL | 0 | Under |
| 4/18 | TOR | 2 | Over |
| 4/20 | TOR | 1 | Under |
| 4/23 | TOR | 0 | Under |
| 4/26 | TOR | 1 | Under |
| 4/29 | TOR | 1 | Under |
| 5/1 | TOR | 0 | Under |
| 5/3 | TOR | 0 | Under |
| 5/5 | DET | 1 | Under |
| 5/7 | DET | 2 | Over |
| 5/9 | DET | 0 | Under |
| 5/11 | DET | 1 | Under |
| 5/13 | DET | 0 | Under |
| 5/15 | DET | 1 | Under |
| 5/17 | DET | 1 | Under |
| 5/19 | NYK | 6 | Over |
| 5/21 | NYK | 0 | Under |
| 5/25 | NYK | 1 | Under |
How is Edge calculated?
Our projection: Last 5 average × 0.5 + Last 10 average × 0.3 + Last 20 average × 0.2. Each average uses played games with available stats, up to its window limit. At least three games are required. We round to one decimal before comparing with the line.
Sportsbook lines
| Book | Line | Over | Under |
|---|---|---|---|
| Courtside1h ago | 1.5 | +120 | -160 |
| DraftKings1h ago | 1.5 | +120 | -160 |
| Unibet1h ago | 1.5 | +118 | -159 |
| Novig | 1.5 | +115 | -143 |
| FanDuel | 1.5 | +110 | -146 |
| Hard Rock Bet3h ago | 1.5 | +110 | -155 |
| DabbleDFS | 1.5 | +134 | -133 |
| UnderdogDFS3h ago | 1.5 | +114 | -139 |
| SleeperDFS1h ago | 1.5 | +100 | -164 |
| Pick6DFS3h ago | 1.5 | DFS | DFS |