Jamal Murray
DEN · @ NOP · 8:00 PM ET
Steals
- Avg 2025-26
- 0.8below the line
- Line
- 1.5
Median across 8 sportsbooks
- Hit rate
- 20%10 of 50
- EDGE
- 1.7above the line
Results vs. the line
Full previous season. These games appear only here and don’t count toward Last 5, Last 10, Last 20, H2H, or Edge.
Line 1.5Over 10 of 50 · 20%Drag the line to try a different value
1.5
| Date | Opponent | Value | Result vs. the line |
|---|---|---|---|
| 12/29 | MIA | 1 | Under |
| 12/31 | TOR | 1 | Under |
| 1/2 | CLE | 0 | Under |
| 1/4 | BKN | 0 | Under |
| 1/7 | BOS | 1 | Under |
| 1/13 | NOP | 3 | Over |
| 1/14 | DAL | 0 | Under |
| 1/17 | WAS | 2 | Over |
| 1/18 | CHA | 1 | Under |
| 1/20 | LAL | 0 | Under |
| 1/22 | WAS | 2 | Over |
| 1/27 | DET | 0 | Under |
| 1/29 | BKN | 2 | Over |
| 1/30 | LAC | 1 | Under |
| 2/1 | OKC | 1 | Under |
| 2/3 | DET | 0 | Under |
| 2/4 | NYK | 1 | Under |
| 2/7 | CHI | 0 | Under |
| 2/9 | CLE | 1 | Under |
| 2/11 | MEM | 0 | Under |
| 2/19 | LAC | 2 | Over |
| 2/20 | POR | 1 | Under |
| 2/22 | GSW | 1 | Under |
| 2/25 | BOS | 0 | Under |
| 2/27 | OKC | 2 | Over |
| 3/1 | MIN | 0 | Under |
| 3/2 | UTA | 2 | Over |
| 3/5 | LAL | 0 | Under |
| 3/6 | NYK | 0 | Under |
| 3/9 | OKC | 0 | Under |
| 3/11 | HOU | 1 | Under |
| 3/12 | SAS | 1 | Under |
| 3/14 | LAL | 2 | Over |
| 3/17 | PHI | 0 | Under |
| 3/18 | MEM | 0 | Under |
| 3/20 | TOR | 1 | Under |
| 3/22 | POR | 1 | Under |
| 3/24 | PHX | 0 | Under |
| 3/25 | DAL | 0 | Under |
| 3/27 | UTA | 0 | Under |
| 3/29 | GSW | 2 | Over |
| 4/1 | UTA | 1 | Under |
| 4/4 | SAS | 1 | Under |
| 4/6 | POR | 0 | Under |
| 4/8 | MEM | 0 | Under |
| 4/18 | MIN | 0 | Under |
| 4/20 | MIN | 1 | Under |
| 4/23 | MIN | 0 | Under |
| 4/27 | MIN | 4 | Over |
| 4/30 | MIN | 0 | Under |
How is Edge calculated?
Our projection: Last 5 average × 0.5 + Last 10 average × 0.3 + Last 20 average × 0.2. Each average uses played games with available stats, up to its window limit. At least three games are required. We round to one decimal before comparing with the line.
Sportsbook lines
| Book | Line | Over | Under |
|---|---|---|---|
| Novig2h ago | 1.5 | +178 | -335 |
| Stoiximan2h ago | 1.5 | +167 | -227 |
| Hard Rock Bet11h ago | 1.5 | +155 | -220 |
| Unibet3h ago | 1.5 | +145 | -200 |
| DabbleDFS3h ago | 1.5 | +175 | -172 |
| SleeperDFS6h ago | 1.5 | +137 | -250 |
| UnderdogDFS11h ago | 1.5 | +132 | DFS |
| Pick6DFS8h ago | 1.5 | DFS | DFS |