Jamal Murray
DEN · @ NOP · 8:00 PM ET
Reb + Ast
- Avg 2025-26
- 11.7above the line
- Line
- 10.5
Median across 15 sportsbooks
- Hit rate
- 58%29 of 50
- EDGE
- 12above the line
Results vs. the line
Full previous season. These games appear only here and don’t count toward Last 5, Last 10, Last 20, H2H, or Edge.
Line 10.5Over 29 of 50 · 58%Drag the line to try a different value
10.5
| Date | Opponent | Value | Result vs. the line |
|---|---|---|---|
| 12/29 | MIA | 17 | Over |
| 12/31 | TOR | 13 | Over |
| 1/2 | CLE | 13 | Over |
| 1/4 | BKN | 22 | Over |
| 1/7 | BOS | 25 | Over |
| 1/13 | NOP | 11 | Over |
| 1/14 | DAL | 7 | Under |
| 1/17 | WAS | 9 | Under |
| 1/18 | CHA | 3 | Under |
| 1/20 | LAL | 13 | Over |
| 1/22 | WAS | 9 | Under |
| 1/27 | DET | 15 | Over |
| 1/29 | BKN | 10 | Under |
| 1/30 | LAC | 13 | Over |
| 2/1 | OKC | 17 | Over |
| 2/3 | DET | 9 | Under |
| 2/4 | NYK | 11 | Over |
| 2/7 | CHI | 14 | Over |
| 2/9 | CLE | 19 | Over |
| 2/11 | MEM | 13 | Over |
| 2/19 | LAC | 16 | Over |
| 2/20 | POR | 12 | Over |
| 2/22 | GSW | 4 | Under |
| 2/25 | BOS | 1 | Under |
| 2/27 | OKC | 14 | Over |
| 3/1 | MIN | 9 | Under |
| 3/2 | UTA | 10 | Under |
| 3/5 | LAL | 11 | Over |
| 3/6 | NYK | 4 | Under |
| 3/9 | OKC | 14 | Over |
| 3/11 | HOU | 6 | Under |
| 3/12 | SAS | 9 | Under |
| 3/14 | LAL | 12 | Over |
| 3/17 | PHI | 10 | Under |
| 3/18 | MEM | 20 | Over |
| 3/20 | TOR | 11 | Over |
| 3/22 | POR | 9 | Under |
| 3/24 | PHX | 7 | Under |
| 3/25 | DAL | 10 | Under |
| 3/27 | UTA | 20 | Over |
| 3/29 | GSW | 13 | Over |
| 4/1 | UTA | 10 | Under |
| 4/4 | SAS | 14 | Over |
| 4/6 | POR | 8 | Under |
| 4/8 | MEM | 12 | Over |
| 4/18 | MIN | 12 | Over |
| 4/20 | MIN | 14 | Over |
| 4/23 | MIN | 7 | Under |
| 4/27 | MIN | 11 | Over |
| 4/30 | MIN | 10 | Under |
How is Edge calculated?
Our projection: Last 5 average × 0.5 + Last 10 average × 0.3 + Last 20 average × 0.2. Each average uses played games with available stats, up to its window limit. At least three games are required. We round to one decimal before comparing with the line.
Sportsbook lines
| Book | Line | Over | Under |
|---|---|---|---|
| Stoiximan1h ago | 10.5 | +107 | -143 |
| Novig | 10.5 | -120 | +100 |
| FanDuel1h ago | 10.5 | -122 | -104 |
| Bovada1h ago | 10.5 | -125 | -105 |
| ProphetX | 10.5 | -126 | -103 |
| Courtside1h ago | 10.5 | -127 | -104 |
| DraftKings1h ago | 10.5 | -127 | -104 |
| Fanatics1h ago | 10.5 | -130 | +100 |
| Hard Rock Bet | 10.5 | -130 | +100 |
| 1xBet5h ago | 10.5 | -137 | +100 |
| Unibet2h ago | 10.5 | -137 | +102 |
| DabbleDFS2h ago | 10.5 | +115 | -114 |
| UnderdogDFS | 10.5 | -136 | +110 |
| SleeperDFS | 10.5 | -145 | -114 |
| PrizePicksDFS12h ago | 11 | DFS | DFS |