Top 5 edges every morning — by text or email
NYK @ CHI
142 props · ranked by Edge above the line · 8:00 PM ET
| Player | Game | Market | Line | Odds | EDGE | Diff. | Last 10 |
|---|---|---|---|---|---|---|---|
| vs NYK8:00 PM ET | Pts + Reb | 23.5 | -113 | 28.3 | +4.8 | ||
| vs NYK8:00 PM ET | Points | 16.5 | -115 | 21 | +4.5 | ||
| vs NYK8:00 PM ET | Pts + Reb + Ast | 25.5 | -113 | 30 | +4.5 | ||
| vs NYK8:00 PM ET | Pts + Ast | 18.5 | — | 22.8 | +4.3 | ||
| @ CHI8:00 PM ET | Pts + Reb | 10.5 | -113 | 13.8 | +3.3 | ||
| @ CHI8:00 PM ET | Points | 4.5 | -122 | 7 | +2.5 | ||
| vs NYK8:00 PM ET | Pts + Reb | 17.5 | -113 | 20 | +2.5 | ||
| vs NYK8:00 PM ET | Pts + Reb | 10.5 | -104 | 12.8 | +2.3 | ||
| vs NYK8:00 PM ET | Points | 10.5 | +106 | 12.5 | +2 | ||
| @ CHI8:00 PM ET | Pts + Reb | 34.5 | +100 | 36.5 | +2 | ||
| vs NYK8:00 PM ET | Points | 8.5 | +109 | 10.5 | +2 | ||
| @ CHI8:00 PM ET | Reb + Ast | 7.5 | +100 | 9.3 | +1.8 | ||
| vs NYK8:00 PM ET | Pts + Reb + Ast | 19.5 | -125 | 21 | +1.5 | ||
| @ CHI8:00 PM ET | Rebounds | 12.5 | -106 | 14 | +1.5 | ||
| @ CHI8:00 PM ET | Assists | 1.5 | -154 | 3 | +1.5 | ||
| @ CHI8:00 PM ET | Rebounds | 5.5 | -102 | 6.8 | +1.3 | ||
| @ CHI8:00 PM ET | Steals | 1.5 | -104 | 2.8 | +1.3 | ||
| vs NYK8:00 PM ET | Rebounds | 6.5 | -133 | 7.5 | +1 | ||
| vs NYK8:00 PM ET | Pts + Ast | 12.5 | — | 13.5 | +1 | ||
| @ CHI8:00 PM ET | Points | 21.5 | -105 | 22.5 | +1 | ||
| vs NYK8:00 PM ET | Pts + Reb | 21.5 | -124 | 22.5 | +1 | ||
| vs NYK8:00 PM ET | Pts + Reb + Ast | 14.5 | +103 | 15.5 | +1 | ||
| vs NYK8:00 PM ET | Pts + Reb + Ast | 23.5 | — | 24.3 | +0.8 | ||
| vs NYK8:00 PM ET | Pts + Ast | 12.5 | +100 | 13.3 | +0.8 | ||
| vs NYK8:00 PM ET | Rebounds | 6.5 | +116 | 7.3 | +0.8 | ||
| vs NYK8:00 PM ET | Steals + Blocks | 2.5 | -107 | 3.3 | +0.8 | ||
| @ CHI8:00 PM ET | 3PT Made | 1.5 | +163 | 2.3 | +0.8 | ||
| @ CHI8:00 PM ET | Points | 6.5 | +100 | 7.3 | +0.8 | ||
| vs NYK8:00 PM ET | Steals | 1.5 | +165 | 2.3 | +0.8 | ||
| @ CHI8:00 PM ET | Rebounds | 5.5 | +111 | 6.3 | +0.8 | ||
| vs NYK8:00 PM ET | Rebounds | 1.5 | -140 | 2.3 | +0.8 | ||
| @ CHI8:00 PM ET | Pts + Reb + Ast | 38.5 | -101 | 39.3 | +0.8 | ||
| vs NYK8:00 PM ET | Reb + Ast | 8.5 | -110 | 9 | +0.5 | ||
| @ CHI8:00 PM ET | Steals + Blocks | 2.5 | +135 | 3 | +0.5 | ||
| @ CHI8:00 PM ET | Double-Double | 0.5 | -332 | 1 | +0.5 | ||
| @ CHI8:00 PM ET | 3PT Made | 1.5 | +110 | 2 | +0.5 | ||
| vs NYK8:00 PM ET | Points | 13.5 | -105 | 14 | +0.5 | ||
| @ CHI8:00 PM ET | 3PT Made | 1.5 | +130 | 2 | +0.5 | ||
| vs NYK8:00 PM ET | Points | 19 | — | 19.5 | +0.5 | ||
| vs NYK8:00 PM ET | Rebounds | 2.5 | -130 | 3 | +0.5 | ||
| @ CHI8:00 PM ET | Reb + Ast | 16.5 | -115 | 16.8 | +0.3 | ||
| vs NYK8:00 PM ET | Pts + Ast | 15.5 | — | 15.8 | +0.3 | ||
| vs NYK8:00 PM ET | Steals | 1.5 | +130 | 1.8 | +0.3 | ||
| vs NYK8:00 PM ET | Steals | 0.5 | +102 | 0.8 | +0.3 | ||
| @ CHI8:00 PM ET | Blocks | 0.5 | -148 | 0.8 | +0.3 | ||
| vs NYK8:00 PM ET | Assists | 1.5 | -165 | 1.8 | +0.3 | ||
| vs NYK8:00 PM ET | Blocks | 0.5 | -245 | 0.8 | +0.3 | ||
| @ CHI8:00 PM ET | Blocks | 0.5 | -145 | 0.8 | +0.3 | ||
| vs NYK8:00 PM ET | Steals | 0.5 | -122 | 0.8 | +0.3 | ||
| vs NYK8:00 PM ET | 3PT Made | 2.5 | +108 | 2.8 | +0.3 | ||
| vs NYK8:00 PM ET | Reb + Ast | 4.5 | — | 4.8 | +0.3 | ||
| @ CHI8:00 PM ET | Rebounds | 7.5 | -115 | 7.7 | +0.2 | ||
| vs NYK8:00 PM ET | Rebounds | 1.5 | -175 | 1.5 | 0 | ||
| vs NYK8:00 PM ET | Blocks | 1.5 | +160 | 1.5 | 0 | ||
| @ CHI8:00 PM ET | Steals | 0.5 | -170 | 0.5 | 0 | ||
| vs NYK8:00 PM ET | 3PT Made | 1.5 | +110 | 1.5 | 0 | ||
| vs NYK8:00 PM ET | Reb + Ast | 8.5 | — | 8.5 | 0 | ||
| @ CHI8:00 PM ET | 3PT Made | 1.5 | +140 | 1.5 | 0 | ||
| @ CHI8:00 PM ET | Steals | 0.5 | -173 | 0.5 | 0 | ||
| vs NYK8:00 PM ET | Steals | 0.5 | -136 | 0.5 | 0 | ||
| @ CHI8:00 PM ET | Assists | 2.5 | +100 | 2.5 | 0 | ||
| @ CHI8:00 PM ET | Steals | 0.5 | -215 | 0.5 | 0 | ||
| @ CHI8:00 PM ET | Blocks | 0.5 | +107 | 0.5 | 0 | ||
| @ CHI8:00 PM ET | Pts + Reb | 22.5 | -115 | 22.5 | 0 | ||
| @ CHI8:00 PM ET | Pts + Reb + Ast | 25.5 | +105 | 25.5 | 0 | ||
| @ CHI8:00 PM ET | Steals + Blocks | 1.5 | -200 | 1.5 | 0 | ||
| @ CHI8:00 PM ET | Pts + Ast | 25.5 | +100 | 25.3 | −0.2 | ||
| vs NYK8:00 PM ET | Pts + Reb | 18.5 | -110 | 18.3 | −0.2 | ||
| vs NYK8:00 PM ET | Pts + Ast | 21.5 | — | 21.3 | −0.2 | ||
| @ CHI8:00 PM ET | Pts + Ast | 19.5 | -102 | 19.3 | −0.2 | ||
| vs NYK8:00 PM ET | 3PT Made | 1.5 | +152 | 1.3 | −0.2 | ||
| vs NYK8:00 PM ET | 3PT Made | 1.5 | +112 | 1.3 | −0.2 | ||
| @ CHI8:00 PM ET | Steals + Blocks | 1.5 | -127 | 1.3 | −0.2 | ||
| vs NYK8:00 PM ET | Steals + Blocks | 1.5 | -155 | 1.3 | −0.2 | ||
| @ CHI8:00 PM ET | Double-Double | 0.5 | +1100 | 0.3 | −0.2 | ||
| vs NYK8:00 PM ET | Double-Double | 0.5 | +475 | 0.3 | −0.2 | ||
| vs NYK8:00 PM ET | Blocks | 0.5 | +105 | 0.3 | −0.2 | ||
| vs NYK8:00 PM ET | Double-Double | 0.5 | +408 | 0.3 | −0.2 | ||
| @ CHI8:00 PM ET | Blocks | 0.5 | +220 | 0.3 | −0.2 | ||
| @ CHI8:00 PM ET | Double-Double | 0.5 | +285 | 0.3 | −0.2 | ||
| @ CHI8:00 PM ET | Double-Double | 0.5 | +910 | 0.3 | −0.2 | ||
| vs NYK8:00 PM ET | 3PT Made | 0.5 | +140 | 0.3 | −0.2 | ||
| vs NYK8:00 PM ET | Points | 6.5 | -101 | 6.3 | −0.2 | ||
| vs NYK8:00 PM ET | Rebounds | 4.5 | -113 | 4.3 | −0.2 | ||
| @ CHI8:00 PM ET | Double-Double | 0.5 | +500 | 0 | −0.5 | ||
| @ CHI8:00 PM ET | Triple-Double | 0.5 | +7200 | 0 | −0.5 | ||
| vs NYK8:00 PM ET | Assists | 1.5 | +102 | 1 | −0.5 | ||
| vs NYK8:00 PM ET | Steals + Blocks | 1.5 | +145 | 1 | −0.5 | ||
| @ CHI8:00 PM ET | Triple-Double | 0.5 | +3400 | 0 | −0.5 | ||
| @ CHI8:00 PM ET | Triple-Double | 0.5 | +4000 | 0 | −0.5 | ||
| @ CHI8:00 PM ET | Points | 8.5 | +100 | 8 | −0.5 | ||
| vs NYK8:00 PM ET | 3PT Made | 1.5 | -127 | 1 | −0.5 | ||
| vs NYK8:00 PM ET | Pts + Reb + Ast | 20.5 | -105 | 20 | −0.5 | ||
| vs NYK8:00 PM ET | Reb + Ast | 6.5 | — | 6 | −0.5 | ||
| vs NYK8:00 PM ET | Double-Double | 0.5 | +1340 | 0 | −0.5 | ||
| @ CHI8:00 PM ET | Rebounds | 3.5 | +115 | 3 | −0.5 | ||
| @ CHI8:00 PM ET | 3PT Made | 1.5 | +113 | 1 | −0.5 | ||
| @ CHI8:00 PM ET | Steals + Blocks | 1.5 | -115 | 1 | −0.5 | ||
| @ CHI8:00 PM ET | Double-Double | 0.5 | +1300 | 0 | −0.5 | ||
| @ CHI8:00 PM ET | Triple-Double | 0.5 | +9000 | 0 | −0.5 | ||
| vs NYK8:00 PM ET | Reb + Ast | 5.5 | -115 | 5 | −0.5 | ||
| @ CHI8:00 PM ET | Points | 11.5 | -105 | 10.8 | −0.7 | ||
| vs NYK8:00 PM ET | Assists | 2.5 | +172 | 1.8 | −0.7 | ||
| vs NYK8:00 PM ET | Assists | 2.5 | +135 | 1.8 | −0.7 | ||
| @ CHI8:00 PM ET | 3PT Made | 2.5 | +133 | 1.8 | −0.7 | ||
| @ CHI8:00 PM ET | Steals | 1.5 | +143 | 0.8 | −0.7 | ||
| @ CHI8:00 PM ET | Rebounds | 3.5 | +116 | 2.8 | −0.7 | ||
| @ CHI8:00 PM ET | Assists | 3.5 | +110 | 2.8 | −0.7 | ||
| vs NYK8:00 PM ET | Assists | 3.5 | -104 | 2.8 | −0.7 | ||
| @ CHI8:00 PM ET | Assists | 4.5 | +103 | 3.5 | −1 | ||
| @ CHI8:00 PM ET | Pts + Reb | 19.5 | -115 | 18.5 | −1 | ||
| @ CHI8:00 PM ET | Reb + Ast | 6.5 | +126 | 5.5 | −1 | ||
| @ CHI8:00 PM ET | Reb + Ast | 12.5 | -106 | 11.3 | −1.2 | ||
| @ CHI8:00 PM ET | Points | 17.5 | +100 | 16.3 | −1.2 | ||
| @ CHI8:00 PM ET | 3PT Made | 2.5 | +163 | 1 | −1.5 | ||
| vs NYK8:00 PM ET | Pts + Reb | 9.5 | +126 | 7.7 | −1.8 | ||
| @ CHI8:00 PM ET | Assists | 6.5 | +115 | 4.5 | −2 | ||
| @ CHI8:00 PM ET | Reb + Ast | 9.5 | -125 | 7.3 | −2.2 | ||
| @ CHI8:00 PM ET | Pts + Ast | 16.5 | +100 | 14.2 | −2.3 | ||
| @ CHI8:00 PM ET | Pts + Reb + Ast | 24.5 | +100 | 22 | −2.5 | ||
| @ CHI8:00 PM ET | Points | 26.5 | +116 | 22.8 | −3.7 | ||
| @ CHI8:00 PM ET | Pts + Reb | 29.5 | -110 | 25.5 | −4 | ||
| @ CHI8:00 PM ET | Pts + Ast | 32.5 | -106 | 27.2 | −5.3 | ||
| @ CHI8:00 PM ET | Points | 11.5 | -115 | 5.5 | −6 | ||
| @ CHI8:00 PM ET | Pts + Reb + Ast | 36.5 | -106 | 30 | −6.5 | ||
| @ CHI8:00 PM ET | Pts + Ast | 14.5 | -115 | 8 | −6.5 | ||
| @ CHI8:00 PM ET | Pts + Reb | 15.5 | -102 | 8.5 | −7 | ||
| @ CHI8:00 PM ET | Pts + Reb + Ast | 18.5 | -106 | 11 | −7.5 | ||
| Josh Giddey— | NYK @ CHI8:00 PM ET | Points | 10.5 | -104 | — | — | |
| Josh Giddey— | NYK @ CHI8:00 PM ET | Rebounds | 6.5 | +122 | — | — | |
| Josh Giddey— | NYK @ CHI8:00 PM ET | Assists | 7.5 | +110 | — | — | |
| Josh Giddey— | NYK @ CHI8:00 PM ET | 3PT Made | 1.5 | +175 | — | — | |
| Josh Giddey— | NYK @ CHI8:00 PM ET | Steals | 0.5 | -180 | — | — | |
| Josh Giddey— | NYK @ CHI8:00 PM ET | Blocks | 0.5 | +150 | — | — | |
| Josh Giddey— | NYK @ CHI8:00 PM ET | Turnovers | 2.5 | — | — | — | |
| Josh Giddey— | NYK @ CHI8:00 PM ET | Pts + Ast | 18.5 | -108 | — | — | |
| Josh Giddey— | NYK @ CHI8:00 PM ET | Pts + Reb | 16.5 | -118 | — | — | |
| Josh Giddey— | NYK @ CHI8:00 PM ET | Pts + Reb + Ast | 24.5 | -105 | — | — | |
| Josh Giddey— | NYK @ CHI8:00 PM ET | Reb + Ast | 13.5 | -114 | — | — | |
| Josh Giddey— | NYK @ CHI8:00 PM ET | Steals + Blocks | 1.5 | +135 | — | — | |
| Josh Giddey— | NYK @ CHI8:00 PM ET | Double-Double | 0.5 | +315 | — | — | |
| Josh Giddey— | NYK @ CHI8:00 PM ET | Triple-Double | 0.5 | +1380 | — | — |
Josh Giddey10.5 Points · -104—Josh Giddey6.5 Rebounds · +122—Josh Giddey7.5 Assists · +110—Josh Giddey1.5 3PT Made · +175—Josh Giddey0.5 Steals · -180—Josh Giddey0.5 Blocks · +150—Josh Giddey2.5 Turnovers · ——Josh Giddey18.5 Pts + Ast · -108—Josh Giddey16.5 Pts + Reb · -118—Josh Giddey24.5 Pts + Reb + Ast · -105—Josh Giddey13.5 Reb + Ast · -114—Josh Giddey1.5 Steals + Blocks · +135—Josh Giddey0.5 Double-Double · +315—Josh Giddey0.5 Triple-Double · +1380—
Moneyline
Pick a team to win for your free daily parlay.