Top 5 edges every morning — by text or email
GSW @ MIN
145 props · ranked by Edge above the line · 8:00 PM ET
| Player | Game | Market | Line | Odds | EDGE | Diff. | Last 10 |
|---|---|---|---|---|---|---|---|
| @ MIN8:00 PM ET | Pts + Reb + Ast | 28.5 | -105 | 35.8 | +7.3 | ||
| @ MIN8:00 PM ET | Pts + Reb | 24.5 | -105 | 31 | +6.5 | ||
| @ MIN8:00 PM ET | Pts + Ast | 20.5 | -113 | 26.5 | +6 | ||
| @ MIN8:00 PM ET | Points | 16.5 | -111 | 21.8 | +5.3 | ||
| @ MIN8:00 PM ET | Turnovers | 1.5 | -182 | 4.7 | +3.2 | ||
| vs GSW8:00 PM ET | Rebounds | 11.5 | -108 | 14.2 | +2.7 | ||
| @ MIN8:00 PM ET | Reb + Ast | 11.5 | +105 | 14 | +2.5 | ||
| vs GSW8:00 PM ET | Rebounds | 4.5 | -128 | 6.5 | +2 | ||
| vs GSW8:00 PM ET | Reb + Ast | 7.5 | -106 | 9.3 | +1.8 | ||
| vs GSW8:00 PM ET | Reb + Ast | 13.5 | -110 | 15.3 | +1.8 | ||
| @ MIN8:00 PM ET | Rebounds | 7.5 | +105 | 9.3 | +1.8 | ||
| @ MIN8:00 PM ET | Assists | 5.5 | +108 | 7 | +1.5 | ||
| vs GSW8:00 PM ET | Rebounds | 5.5 | -104 | 7 | +1.5 | ||
| vs GSW8:00 PM ET | Pts + Reb | 12.5 | +100 | 13.8 | +1.3 | ||
| @ MIN8:00 PM ET | Assists | 3.5 | -117 | 4.8 | +1.3 | ||
| vs GSW8:00 PM ET | Steals + Blocks | 1.5 | -108 | 2.5 | +1 | ||
| vs GSW8:00 PM ET | 3PT Made | 1.5 | +115 | 2.5 | +1 | ||
| @ MIN8:00 PM ET | Reb + Ast | 10.5 | -111 | 11.3 | +0.8 | ||
| vs GSW8:00 PM ET | Pts + Reb | 15.5 | -105 | 16.3 | +0.8 | ||
| vs GSW8:00 PM ET | Blocks | 0.5 | -154 | 1.3 | +0.8 | ||
| @ MIN8:00 PM ET | 3PT Made | 1.5 | -104 | 2.3 | +0.8 | ||
| @ MIN8:00 PM ET | Rebounds | 2.5 | -136 | 3 | +0.5 | ||
| vs GSW8:00 PM ET | Steals | 1.5 | +162 | 2 | +0.5 | ||
| vs GSW8:00 PM ET | Turnovers | 1.5 | -108 | 2 | +0.5 | ||
| vs GSW8:00 PM ET | Points | 12.5 | -104 | 13 | +0.5 | ||
| @ MIN8:00 PM ET | Steals | 0.5 | -213 | 0.8 | +0.3 | ||
| vs GSW8:00 PM ET | 3PT Made | 1.5 | +130 | 1.8 | +0.3 | ||
| vs GSW8:00 PM ET | Steals | 1.5 | +115 | 1.8 | +0.3 | ||
| vs GSW8:00 PM ET | Steals + Blocks | 1.5 | -143 | 1.8 | +0.3 | ||
| vs GSW8:00 PM ET | Assists | 2.5 | -119 | 2.8 | +0.3 | ||
| vs GSW8:00 PM ET | Points | 6.5 | -104 | 6.8 | +0.3 | ||
| vs GSW8:00 PM ET | Rebounds | 5.5 | +106 | 5.8 | +0.3 | ||
| @ MIN8:00 PM ET | Turnovers | 2.5 | -114 | 2.8 | +0.3 | ||
| @ MIN8:00 PM ET | Blocks | 0.5 | +105 | 0.7 | +0.2 | ||
| vs GSW8:00 PM ET | Blocks | 0.5 | +195 | 0.5 | 0 | ||
| @ MIN8:00 PM ET | Pts + Reb | 12.5 | -115 | 12.5 | 0 | ||
| vs GSW8:00 PM ET | 3PT Made | 1.5 | +133 | 1.5 | 0 | ||
| vs GSW8:00 PM ET | Turnovers | 1.5 | -154 | 1.5 | 0 | ||
| vs GSW8:00 PM ET | Assists | 2.5 | +102 | 2.5 | 0 | ||
| vs GSW8:00 PM ET | Blocks | 0.5 | +152 | 0.5 | 0 | ||
| @ MIN8:00 PM ET | Blocks | 0.5 | -149 | 0.5 | 0 | ||
| @ MIN8:00 PM ET | Steals + Blocks | 1.5 | -167 | 1.5 | 0 | ||
| @ MIN8:00 PM ET | Double-Double | 0.5 | +270 | 0.5 | 0 | ||
| @ MIN8:00 PM ET | Points | 9.5 | -117 | 9.3 | −0.2 | ||
| vs GSW8:00 PM ET | Reb + Ast | 8.5 | +115 | 8.3 | −0.2 | ||
| vs GSW8:00 PM ET | Pts + Reb | 22.5 | +100 | 22.3 | −0.2 | ||
| @ MIN8:00 PM ET | Steals | 1.5 | +170 | 1.3 | −0.2 | ||
| @ MIN8:00 PM ET | Steals + Blocks | 1.5 | +105 | 1.3 | −0.2 | ||
| vs GSW8:00 PM ET | Double-Double | 0.5 | +1000 | 0.3 | −0.2 | ||
| @ MIN8:00 PM ET | Steals | 0.5 | -192 | 0.3 | −0.2 | ||
| @ MIN8:00 PM ET | Blocks | 0.5 | +170 | 0.3 | −0.2 | ||
| vs GSW8:00 PM ET | Double-Double | 0.5 | +810 | 0.3 | −0.2 | ||
| vs GSW8:00 PM ET | Steals | 0.5 | -175 | 0.3 | −0.2 | ||
| vs GSW8:00 PM ET | Turnovers | 2.5 | +130 | 2.3 | −0.2 | ||
| vs GSW8:00 PM ET | Turnovers | 3.5 | -118 | 3.3 | −0.2 | ||
| vs GSW8:00 PM ET | Rebounds | 3.5 | +163 | 3.3 | −0.2 | ||
| vs GSW8:00 PM ET | Rebounds | 4.5 | +134 | 4 | −0.5 | ||
| vs GSW8:00 PM ET | Assists | 4.5 | +100 | 4 | −0.5 | ||
| vs GSW8:00 PM ET | 3PT Made | 1.5 | -106 | 1 | −0.5 | ||
| vs GSW8:00 PM ET | Steals + Blocks | 1.5 | +110 | 1 | −0.5 | ||
| vs GSW8:00 PM ET | Triple-Double | 0.5 | +12500 | 0 | −0.5 | ||
| @ MIN8:00 PM ET | Steals + Blocks | 1.5 | -102 | 1 | −0.5 | ||
| @ MIN8:00 PM ET | Double-Double | 0.5 | +1000 | 0 | −0.5 | ||
| @ MIN8:00 PM ET | Triple-Double | 0.5 | +7000 | 0 | −0.5 | ||
| @ MIN8:00 PM ET | Rebounds | 4.5 | -105 | 4 | −0.5 | ||
| @ MIN8:00 PM ET | 3PT Made | 1.5 | +160 | 1 | −0.5 | ||
| @ MIN8:00 PM ET | Steals + Blocks | 1.5 | +115 | 1 | −0.5 | ||
| @ MIN8:00 PM ET | Double-Double | 0.5 | +1600 | 0 | −0.5 | ||
| vs GSW8:00 PM ET | Steals + Blocks | 2.5 | +130 | 2 | −0.5 | ||
| vs GSW8:00 PM ET | Double-Double | 0.5 | +1329 | 0 | −0.5 | ||
| vs GSW8:00 PM ET | Double-Double | 0.5 | +1200 | 0 | −0.5 | ||
| vs GSW8:00 PM ET | 3PT Made | 3.5 | +104 | 3 | −0.5 | ||
| vs GSW8:00 PM ET | Blocks | 0.5 | +290 | 0 | −0.5 | ||
| vs GSW8:00 PM ET | Double-Double | 0.5 | +300 | 0 | −0.5 | ||
| vs GSW8:00 PM ET | Triple-Double | 0.5 | +2600 | 0 | −0.5 | ||
| vs GSW8:00 PM ET | Assists | 1.5 | +105 | 1 | −0.5 | ||
| vs GSW8:00 PM ET | Double-Double | 0.5 | +125 | 0 | −0.5 | ||
| @ MIN8:00 PM ET | Blocks | 0.5 | +250 | 0 | −0.5 | ||
| @ MIN8:00 PM ET | Double-Double | 0.5 | +2300 | 0 | −0.5 | ||
| @ MIN8:00 PM ET | Steals | 1.5 | +162 | 1 | −0.5 | ||
| @ MIN8:00 PM ET | Triple-Double | 0.5 | +7000 | 0 | −0.5 | ||
| vs GSW8:00 PM ET | Pts + Reb + Ast | 24 | — | 23.3 | −0.7 | ||
| vs GSW8:00 PM ET | Steals | 1.5 | +186 | 0.8 | −0.7 | ||
| @ MIN8:00 PM ET | 3PT Made | 3.5 | -114 | 2.7 | −0.8 | ||
| @ MIN8:00 PM ET | 3PT Made | 1.5 | +174 | 0.7 | −0.8 | ||
| @ MIN8:00 PM ET | Turnovers | 2.5 | -110 | 1.7 | −0.8 | ||
| @ MIN8:00 PM ET | Points | 24.5 | +108 | 23.7 | −0.8 | ||
| vs GSW8:00 PM ET | Steals | 1.5 | +170 | 0.5 | −1 | ||
| @ MIN8:00 PM ET | Points | 10.5 | -105 | 9.5 | −1 | ||
| @ MIN8:00 PM ET | Assists | 2.5 | +113 | 1.5 | −1 | ||
| vs GSW8:00 PM ET | Pts + Reb | 22.5 | -102 | 21.5 | −1 | ||
| vs GSW8:00 PM ET | Blocks | 1.5 | +155 | 0.5 | −1 | ||
| @ MIN8:00 PM ET | Pts + Reb | 14.5 | -118 | 13.3 | −1.2 | ||
| vs GSW8:00 PM ET | Pts + Reb + Ast | 25.5 | +105 | 24.3 | −1.2 | ||
| @ MIN8:00 PM ET | Turnovers | 1.5 | +150 | 0.3 | −1.2 | ||
| vs GSW8:00 PM ET | Turnovers | 1.5 | -154 | 0.3 | −1.2 | ||
| @ MIN8:00 PM ET | Rebounds | 5.5 | +117 | 4.3 | −1.2 | ||
| vs GSW8:00 PM ET | Assists | 7.5 | +117 | 6.3 | −1.2 | ||
| @ MIN8:00 PM ET | Rebounds | 3.5 | +144 | 2.3 | −1.2 | ||
| vs GSW8:00 PM ET | Reb + Ast | 9.5 | +115 | 8 | −1.5 | ||
| @ MIN8:00 PM ET | Pts + Reb | 27.5 | -105 | 26 | −1.5 | ||
| @ MIN8:00 PM ET | Pts + Ast | 12.5 | -110 | 10.8 | −1.7 | ||
| vs GSW8:00 PM ET | Steals + Blocks | 2.5 | +138 | 0.8 | −1.7 | ||
| @ MIN8:00 PM ET | Assists | 4.5 | +124 | 2.7 | −1.8 | ||
| @ MIN8:00 PM ET | Reb + Ast | 7.5 | +102 | 5.5 | −2 | ||
| @ MIN8:00 PM ET | Pts + Ast | 28.5 | -106 | 26.3 | −2.2 | ||
| vs GSW8:00 PM ET | Points | 17.5 | +106 | 15 | −2.5 | ||
| vs GSW8:00 PM ET | Rebounds | 4.5 | -117 | 2 | −2.5 | ||
| vs GSW8:00 PM ET | Points | 10.5 | +115 | 8 | −2.5 | ||
| vs GSW8:00 PM ET | Pts + Ast | 11.5 | -120 | 9 | −2.5 | ||
| @ MIN8:00 PM ET | Reb + Ast | 7.5 | +100 | 5 | −2.5 | ||
| @ MIN8:00 PM ET | Pts + Reb + Ast | 17.5 | -104 | 14.8 | −2.7 | ||
| vs GSW8:00 PM ET | Pts + Ast | 20.5 | -103 | 17.8 | −2.7 | ||
| @ MIN8:00 PM ET | Pts + Reb + Ast | 31.5 | -111 | 28.7 | −2.8 | ||
| vs GSW8:00 PM ET | Points | 14.5 | -113 | 11.5 | −3 | ||
| @ MIN8:00 PM ET | Pts + Ast | 13.5 | +100 | 10.3 | −3.2 | ||
| vs GSW8:00 PM ET | Pts + Reb | 20.5 | -110 | 17.3 | −3.2 | ||
| vs GSW8:00 PM ET | Pts + Ast | 17.5 | -111 | 14 | −3.5 | ||
| vs GSW8:00 PM ET | Pts + Reb + Ast | 23.5 | -104 | 19.8 | −3.7 | ||
| @ MIN8:00 PM ET | Pts + Reb + Ast | 18.5 | +101 | 14.7 | −3.8 | ||
| vs GSW8:00 PM ET | Reb + Ast | 12.5 | +108 | 8.3 | −4.2 | ||
| @ MIN8:00 PM ET | Points | 7.5 | -106 | 3.3 | −4.2 | ||
| vs GSW8:00 PM ET | Points | 16.5 | +111 | 12 | −4.5 | ||
| vs GSW8:00 PM ET | Pts + Reb | 20.5 | -112 | 16 | −4.5 | ||
| @ MIN8:00 PM ET | Pts + Reb | 12.5 | -108 | 7.7 | −4.8 | ||
| vs GSW8:00 PM ET | Pts + Ast | 21.5 | +104 | 16 | −5.5 | ||
| vs GSW8:00 PM ET | Pts + Reb + Ast | 25.5 | -102 | 20 | −5.5 | ||
| vs GSW8:00 PM ET | Points | 22.5 | +106 | 14.8 | −7.7 | ||
| vs GSW8:00 PM ET | Pts + Ast | 29.5 | -120 | 21 | −8.5 | ||
| vs GSW8:00 PM ET | Pts + Reb | 27.5 | -111 | 16.8 | −10.7 | ||
| vs GSW8:00 PM ET | Pts + Reb + Ast | 35.5 | -104 | 23 | −12.5 | ||
| @ MIN8:00 PM ET | Points | 16.5 | -103 | — | — | ||
| @ MIN8:00 PM ET | Rebounds | 5.5 | +119 | — | — | ||
| @ MIN8:00 PM ET | Assists | 3.5 | +125 | — | — | ||
| @ MIN8:00 PM ET | 3PT Made | 2.5 | +137 | — | — | ||
| @ MIN8:00 PM ET | Steals | 1.5 | +160 | — | — | ||
| @ MIN8:00 PM ET | Blocks | 0.5 | +195 | — | — | ||
| @ MIN8:00 PM ET | Turnovers | 1.5 | -161 | — | — | ||
| @ MIN8:00 PM ET | Pts + Ast | 19.5 | -110 | — | — | ||
| @ MIN8:00 PM ET | Pts + Reb | 21.5 | -114 | — | — | ||
| @ MIN8:00 PM ET | Pts + Reb + Ast | 25.5 | +100 | — | — | ||
| @ MIN8:00 PM ET | Reb + Ast | 8.5 | -125 | — | — | ||
| @ MIN8:00 PM ET | Steals + Blocks | 1.5 | +115 | — | — | ||
| @ MIN8:00 PM ET | Double-Double | 0.5 | +880 | — | — | ||
| @ MIN8:00 PM ET | Triple-Double | 0.5 | +7000 | — | — |
Moneyline
Pick a team to win for your free daily parlay.