Top 5 edges every morning — by text or email
DEN @ NOP
201 props · ranked by Edge above the line · 8:00 PM ET
| Player | Game | Market | Line | Odds | EDGE | Diff. | Last 10 |
|---|---|---|---|---|---|---|---|
| @ NOP8:00 PM ET | Pts + Reb + Ast | 11.5 | — | 16.3 | +4.8 | ||
| vs DEN8:00 PM ET | Points | 11.5 | -108 | 15.7 | +4.2 | ||
| vs DEN8:00 PM ET | Pts + Reb | 15.5 | -110 | 19.7 | +4.2 | ||
| vs DEN8:00 PM ET | Pts + Reb | 17.5 | -108 | 21.3 | +3.8 | ||
| @ NOP8:00 PM ET | Pts + Reb | 12.5 | -109 | 16.3 | +3.8 | ||
| vs DEN8:00 PM ET | Pts + Ast | 13.5 | -103 | 17 | +3.5 | ||
| vs DEN8:00 PM ET | Pts + Reb + Ast | 17.5 | +100 | 21 | +3.5 | ||
| vs DEN8:00 PM ET | Pts + Ast | 23.5 | +100 | 26.7 | +3.2 | ||
| vs DEN8:00 PM ET | Pts + Reb + Ast | 28.5 | -108 | 31.7 | +3.2 | ||
| vs DEN8:00 PM ET | Points | 17.5 | +108 | 20.3 | +2.8 | ||
| vs DEN8:00 PM ET | Pts + Reb | 22.5 | +100 | 25.3 | +2.8 | ||
| vs DEN8:00 PM ET | Points | 10.5 | -106 | 13 | +2.5 | ||
| vs DEN8:00 PM ET | Steals + Blocks | 1.5 | -122 | 3.7 | +2.2 | ||
| vs DEN8:00 PM ET | Steals | 0.5 | -189 | 2.7 | +2.2 | ||
| vs DEN8:00 PM ET | Pts + Reb + Ast | 11.5 | — | 13.7 | +2.2 | ||
| vs DEN8:00 PM ET | Points | 18.5 | -104 | 20.7 | +2.2 | ||
| vs DEN8:00 PM ET | Rebounds | 6.5 | -120 | 8.3 | +1.8 | ||
| @ NOP8:00 PM ET | Rebounds | 4.5 | +127 | 6.3 | +1.8 | ||
| @ NOP8:00 PM ET | Rebounds | 5.5 | +107 | 7.3 | +1.8 | ||
| vs DEN8:00 PM ET | Steals + Blocks | 1.5 | +115 | 3.3 | +1.8 | ||
| @ NOP8:00 PM ET | Rebounds | 4.5 | -115 | 6 | +1.5 | ||
| vs DEN8:00 PM ET | Pts + Reb + Ast | 21.5 | -105 | 23 | +1.5 | ||
| @ NOP8:00 PM ET | Reb + Ast | 10.5 | +107 | 12 | +1.5 | ||
| vs DEN8:00 PM ET | Assists | 2.5 | +125 | 4 | +1.5 | ||
| vs DEN8:00 PM ET | Steals + Blocks | 0.5 | — | 2 | +1.5 | ||
| @ NOP8:00 PM ET | Points | 7.5 | +101 | 9 | +1.5 | ||
| vs DEN8:00 PM ET | Pts + Ast | 21.5 | +100 | 23 | +1.5 | ||
| @ NOP8:00 PM ET | Reb + Ast | 6.5 | — | 7.7 | +1.2 | ||
| @ NOP8:00 PM ET | 3PT Made | 2.5 | -125 | 3.7 | +1.2 | ||
| @ NOP8:00 PM ET | Steals + Blocks | 2.5 | -120 | 3.7 | +1.2 | ||
| vs DEN8:00 PM ET | Turnovers | 1.5 | -125 | 2.7 | +1.2 | ||
| @ NOP8:00 PM ET | Steals | 0.5 | -175 | 1.7 | +1.2 | ||
| vs DEN8:00 PM ET | Turnovers | 0.5 | -128 | 1.7 | +1.2 | ||
| vs DEN8:00 PM ET | Pts + Ast | 13.5 | -110 | 14.7 | +1.2 | ||
| @ NOP8:00 PM ET | Points | 14.5 | -104 | 15.3 | +0.8 | ||
| @ NOP8:00 PM ET | Pts + Reb | 17.5 | -103 | 18.3 | +0.8 | ||
| vs DEN8:00 PM ET | Blocks | 0.5 | +210 | 1.3 | +0.8 | ||
| vs DEN8:00 PM ET | Steals | 0.5 | -150 | 1.3 | +0.8 | ||
| vs DEN8:00 PM ET | Steals | 0.5 | — | 1.3 | +0.8 | ||
| @ NOP8:00 PM ET | 3PT Made | 0.5 | -220 | 1.3 | +0.8 | ||
| @ NOP8:00 PM ET | Turnovers | 1.5 | +125 | 2.3 | +0.8 | ||
| vs DEN8:00 PM ET | Steals | 1.5 | +120 | 2.3 | +0.8 | ||
| vs DEN8:00 PM ET | Rebounds | 1.5 | +115 | 2.3 | +0.8 | ||
| @ NOP8:00 PM ET | Blocks | 1.5 | +194 | 2.3 | +0.8 | ||
| vs DEN8:00 PM ET | 3PT Made | 1.5 | +113 | 2.3 | +0.8 | ||
| vs DEN8:00 PM ET | Rebounds | 4.5 | -115 | 5.3 | +0.8 | ||
| @ NOP8:00 PM ET | Steals + Blocks | 1.5 | +142 | 2 | +0.5 | ||
| vs DEN8:00 PM ET | Rebounds | 2.5 | -150 | 3 | +0.5 | ||
| vs DEN8:00 PM ET | Assists | 1.5 | +110 | 2 | +0.5 | ||
| vs DEN8:00 PM ET | Reb + Ast | 4.5 | — | 5 | +0.5 | ||
| @ NOP8:00 PM ET | Steals | 1.5 | +174 | 2 | +0.5 | ||
| @ NOP8:00 PM ET | Turnovers | 1.5 | +160 | 2 | +0.5 | ||
| @ NOP8:00 PM ET | Steals + Blocks | 1.5 | +127 | 2 | +0.5 | ||
| @ NOP8:00 PM ET | Rebounds | 2.5 | +106 | 3 | +0.5 | ||
| vs DEN8:00 PM ET | Turnovers | 2.5 | -128 | 3 | +0.5 | ||
| vs DEN8:00 PM ET | Steals + Blocks | 1.5 | -115 | 2 | +0.5 | ||
| @ NOP8:00 PM ET | Turnovers | 2.5 | +125 | 3 | +0.5 | ||
| @ NOP8:00 PM ET | Steals + Blocks | 1.5 | +105 | 2 | +0.5 | ||
| vs DEN8:00 PM ET | Rebounds | 2.5 | -130 | 3 | +0.5 | ||
| vs DEN8:00 PM ET | Turnovers | 1.5 | +102 | 2 | +0.5 | ||
| vs DEN8:00 PM ET | Rebounds | 3.5 | -115 | 4 | +0.5 | ||
| vs DEN8:00 PM ET | Turnovers | 1.5 | +115 | 2 | +0.5 | ||
| vs DEN8:00 PM ET | Reb + Ast | 7.5 | -118 | 8 | +0.5 | ||
| vs DEN8:00 PM ET | Assists | 2.5 | -135 | 2.7 | +0.2 | ||
| @ NOP8:00 PM ET | 3PT Made | 0.5 | -108 | 0.7 | +0.2 | ||
| @ NOP8:00 PM ET | Steals | 0.5 | -175 | 0.7 | +0.2 | ||
| vs DEN8:00 PM ET | Blocks | 0.5 | -139 | 0.7 | +0.2 | ||
| @ NOP8:00 PM ET | Steals | 1.5 | +178 | 1.7 | +0.2 | ||
| vs DEN8:00 PM ET | Steals | 0.5 | -145 | 0.7 | +0.2 | ||
| vs DEN8:00 PM ET | Steals + Blocks | 0.5 | -238 | 0.7 | +0.2 | ||
| @ NOP8:00 PM ET | 3PT Made | 1.5 | -125 | 1.7 | +0.2 | ||
| @ NOP8:00 PM ET | Double-Double | 0.5 | -512 | 0.7 | +0.2 | ||
| vs DEN8:00 PM ET | Steals + Blocks | 0.5 | +100 | 0.7 | +0.2 | ||
| @ NOP8:00 PM ET | Blocks | 0.5 | +106 | 0.7 | +0.2 | ||
| vs DEN8:00 PM ET | Steals | 0.5 | -190 | 0.7 | +0.2 | ||
| vs DEN8:00 PM ET | 3PT Made | 0.5 | +205 | 0.7 | +0.2 | ||
| vs DEN8:00 PM ET | Blocks | 0.5 | +140 | 0.7 | +0.2 | ||
| @ NOP8:00 PM ET | Pts + Reb | 28.5 | -104 | 28.7 | +0.2 | ||
| vs DEN8:00 PM ET | Pts + Reb | 9.5 | — | 9.7 | +0.2 | ||
| vs DEN8:00 PM ET | Pts + Reb | 23.5 | -113 | 23.7 | +0.2 | ||
| vs DEN8:00 PM ET | Rebounds | 5 | — | 5 | 0 | ||
| vs DEN8:00 PM ET | Reb + Ast | 11.5 | +110 | 11.3 | −0.2 | ||
| @ NOP8:00 PM ET | 3PT Made | 1.5 | -104 | 1.3 | −0.2 | ||
| @ NOP8:00 PM ET | Turnovers | 1.5 | +122 | 1.3 | −0.2 | ||
| @ NOP8:00 PM ET | Steals | 1.5 | +127 | 1.3 | −0.2 | ||
| vs DEN8:00 PM ET | Assists | 1.5 | +122 | 1.3 | −0.2 | ||
| @ NOP8:00 PM ET | Blocks | 0.5 | +200 | 0.3 | −0.2 | ||
| vs DEN8:00 PM ET | 3PT Made | 0.5 | -130 | 0.3 | −0.2 | ||
| vs DEN8:00 PM ET | Steals | 0.5 | — | 0.3 | −0.2 | ||
| vs DEN8:00 PM ET | Steals + Blocks | 0.5 | — | 0.3 | −0.2 | ||
| @ NOP8:00 PM ET | 3PT Made | 0.5 | -145 | 0.3 | −0.2 | ||
| @ NOP8:00 PM ET | Blocks | 0.5 | +200 | 0.3 | −0.2 | ||
| vs DEN8:00 PM ET | 3PT Made | 0.5 | +187 | 0.3 | −0.2 | ||
| vs DEN8:00 PM ET | Double-Double | 0.5 | +430 | 0.3 | −0.2 | ||
| @ NOP8:00 PM ET | Blocks | 0.5 | +180 | 0.3 | −0.2 | ||
| @ NOP8:00 PM ET | Triple-Double | 0.5 | +113 | 0.3 | −0.2 | ||
| vs DEN8:00 PM ET | Steals | 0.5 | +120 | 0.3 | −0.2 | ||
| vs DEN8:00 PM ET | Blocks | 0.5 | +570 | 0.3 | −0.2 | ||
| @ NOP8:00 PM ET | Steals | 0.5 | -115 | 0.3 | −0.2 | ||
| @ NOP8:00 PM ET | Assists | 2.5 | -101 | 2.3 | −0.2 | ||
| vs DEN8:00 PM ET | Assists | 6.5 | +116 | 6.3 | −0.2 | ||
| vs DEN8:00 PM ET | Points | 7.5 | -125 | 7.3 | −0.2 | ||
| vs DEN8:00 PM ET | Reb + Ast | 5.5 | +112 | 5.3 | −0.2 | ||
| vs DEN8:00 PM ET | 3PT Made | 2.5 | +115 | 2.3 | −0.2 | ||
| vs DEN8:00 PM ET | Assists | 2.5 | -108 | 2.3 | −0.2 | ||
| @ NOP8:00 PM ET | Rebounds | 5.5 | +108 | 5 | −0.5 | ||
| @ NOP8:00 PM ET | Double-Double | 0.5 | +880 | 0 | −0.5 | ||
| @ NOP8:00 PM ET | Triple-Double | 0.5 | +9200 | 0 | −0.5 | ||
| vs DEN8:00 PM ET | Points | 8.5 | +101 | 8 | −0.5 | ||
| vs DEN8:00 PM ET | Pts + Ast | 10.5 | — | 10 | −0.5 | ||
| vs DEN8:00 PM ET | Pts + Reb | 11.5 | — | 11 | −0.5 | ||
| vs DEN8:00 PM ET | Pts + Reb + Ast | 13.5 | — | 13 | −0.5 | ||
| @ NOP8:00 PM ET | Steals | 0.5 | — | 0 | −0.5 | ||
| @ NOP8:00 PM ET | Blocks | 0.5 | +200 | 0 | −0.5 | ||
| @ NOP8:00 PM ET | Double-Double | 0.5 | +1460 | 0 | −0.5 | ||
| @ NOP8:00 PM ET | Pts + Ast | 17.5 | -110 | 17 | −0.5 | ||
| @ NOP8:00 PM ET | Pts + Reb + Ast | 20.5 | -104 | 20 | −0.5 | ||
| @ NOP8:00 PM ET | Steals + Blocks | 1.5 | +145 | 1 | −0.5 | ||
| @ NOP8:00 PM ET | Double-Double | 0.5 | +5500 | 0 | −0.5 | ||
| vs DEN8:00 PM ET | 3PT Made | 1.5 | +117 | 1 | −0.5 | ||
| vs DEN8:00 PM ET | Double-Double | 0.5 | +470 | 0 | −0.5 | ||
| vs DEN8:00 PM ET | Triple-Double | 0.5 | +4000 | 0 | −0.5 | ||
| vs DEN8:00 PM ET | Turnovers | 1.5 | -118 | 1 | −0.5 | ||
| vs DEN8:00 PM ET | Reb + Ast | 10.5 | +115 | 10 | −0.5 | ||
| vs DEN8:00 PM ET | Triple-Double | 0.5 | +7200 | 0 | −0.5 | ||
| @ NOP8:00 PM ET | Double-Double | 0.5 | +510 | 0 | −0.5 | ||
| @ NOP8:00 PM ET | Triple-Double | 0.5 | +6000 | 0 | −0.5 | ||
| vs DEN8:00 PM ET | Blocks | 0.5 | +230 | 0 | −0.5 | ||
| vs DEN8:00 PM ET | 3PT Made | 1.5 | +115 | 1 | −0.5 | ||
| @ NOP8:00 PM ET | Turnovers | 3.5 | +125 | 3 | −0.5 | ||
| vs DEN8:00 PM ET | Double-Double | 0.5 | +3500 | 0 | −0.5 | ||
| @ NOP8:00 PM ET | Assists | 0.5 | -165 | 0 | −0.5 | ||
| @ NOP8:00 PM ET | Steals + Blocks | 1.5 | +143 | 1 | −0.5 | ||
| @ NOP8:00 PM ET | Double-Double | 0.5 | +1400 | 0 | −0.5 | ||
| vs DEN8:00 PM ET | Blocks | 0.5 | +195 | 0 | −0.5 | ||
| vs DEN8:00 PM ET | Double-Double | 0.5 | +1460 | 0 | −0.5 | ||
| vs DEN8:00 PM ET | Triple-Double | 0.5 | +9400 | 0 | −0.5 | ||
| vs DEN8:00 PM ET | Pts + Reb + Ast | 26.5 | -111 | 26 | −0.5 | ||
| vs DEN8:00 PM ET | Double-Double | 0.5 | +980 | 0 | −0.5 | ||
| vs DEN8:00 PM ET | Triple-Double | 0.5 | +9200 | 0 | −0.5 | ||
| @ NOP8:00 PM ET | Reb + Ast | 5.5 | +110 | 4.7 | −0.8 | ||
| @ NOP8:00 PM ET | Assists | 6.5 | +117 | 5.7 | −0.8 | ||
| @ NOP8:00 PM ET | Assists | 1.5 | +105 | 0.7 | −0.8 | ||
| @ NOP8:00 PM ET | Assists | 2.5 | +110 | 1.7 | −0.8 | ||
| @ NOP8:00 PM ET | 3PT Made | 1.5 | +160 | 0.7 | −0.8 | ||
| @ NOP8:00 PM ET | Assists | 2.5 | -113 | 1.7 | −0.8 | ||
| vs DEN8:00 PM ET | Assists | 2.5 | -131 | 1.7 | −0.8 | ||
| vs DEN8:00 PM ET | 3PT Made | 1.5 | +186 | 0.7 | −0.8 | ||
| vs DEN8:00 PM ET | Steals + Blocks | 1.5 | +132 | 0.7 | −0.8 | ||
| @ NOP8:00 PM ET | Assists | 9.5 | -104 | 8.7 | −0.8 | ||
| @ NOP8:00 PM ET | Pts + Reb | 17.5 | -107 | 16.3 | −1.2 | ||
| vs DEN8:00 PM ET | Assists | 2.5 | -108 | 1.3 | −1.2 | ||
| @ NOP8:00 PM ET | Reb + Ast | 8.5 | +118 | 7.3 | −1.2 | ||
| vs DEN8:00 PM ET | Reb + Ast | 5.5 | -112 | 4.3 | −1.2 | ||
| @ NOP8:00 PM ET | Pts + Reb + Ast | 35.5 | -104 | 34.3 | −1.2 | ||
| @ NOP8:00 PM ET | Points | 6.5 | -145 | 5 | −1.5 | ||
| @ NOP8:00 PM ET | Rebounds | 3.5 | -125 | 2 | −1.5 | ||
| @ NOP8:00 PM ET | Pts + Reb + Ast | 19.5 | -116 | 18 | −1.5 | ||
| vs DEN8:00 PM ET | Pts + Reb | 22.5 | -104 | 20.7 | −1.8 | ||
| @ NOP8:00 PM ET | Points | 12.5 | +101 | 10.3 | −2.2 | ||
| @ NOP8:00 PM ET | Points | 24.5 | +113 | 22.3 | −2.2 | ||
| vs DEN8:00 PM ET | Points | 17.5 | -104 | 15.3 | −2.2 | ||
| vs DEN8:00 PM ET | Pts + Reb + Ast | 25.5 | -102 | 23.3 | −2.2 | ||
| vs DEN8:00 PM ET | Reb + Ast | 7.5 | -130 | 5.3 | −2.2 | ||
| @ NOP8:00 PM ET | Pts + Ast | 14.5 | -125 | 12 | −2.5 | ||
| @ NOP8:00 PM ET | Pts + Ast | 30.5 | -110 | 28 | −2.5 | ||
| vs DEN8:00 PM ET | Pts + Ast | 20.5 | -105 | 18 | −2.5 | ||
| vs DEN8:00 PM ET | Rebounds | 5.5 | +133 | 3 | −2.5 | ||
| @ NOP8:00 PM ET | Reb + Ast | 5.5 | — | 2.7 | −2.8 | ||
| @ NOP8:00 PM ET | Rebounds | 12.5 | +102 | 9.7 | −2.8 | ||
| vs DEN8:00 PM ET | Points | 11.5 | +104 | 8.3 | −3.2 | ||
| vs DEN8:00 PM ET | Pts + Reb | 14.5 | +100 | 11.3 | −3.2 | ||
| @ NOP8:00 PM ET | Pts + Reb | 10.5 | — | 7 | −3.5 | ||
| @ NOP8:00 PM ET | Pts + Ast | 17.5 | -119 | 13.7 | −3.8 | ||
| @ NOP8:00 PM ET | Points | 15.5 | +105 | 11.3 | −4.2 | ||
| @ NOP8:00 PM ET | Pts + Reb | 20.5 | -120 | 16.3 | −4.2 | ||
| @ NOP8:00 PM ET | Points | 26.5 | -108 | 22.3 | −4.2 | ||
| @ NOP8:00 PM ET | Reb + Ast | 22.5 | -107 | 18.3 | −4.2 | ||
| @ NOP8:00 PM ET | Pts + Reb + Ast | 12.5 | — | 7.7 | −4.8 | ||
| @ NOP8:00 PM ET | Pts + Reb + Ast | 23.5 | -111 | 18.7 | −4.8 | ||
| vs DEN8:00 PM ET | Pts + Ast | 14.5 | +100 | 9.7 | −4.8 | ||
| vs DEN8:00 PM ET | Pts + Reb + Ast | 17.5 | -105 | 12.7 | −4.8 | ||
| @ NOP8:00 PM ET | Pts + Ast | 37.5 | +101 | 31 | −6.5 | ||
| @ NOP8:00 PM ET | Pts + Reb | 39.5 | -113 | 32 | −7.5 | ||
| @ NOP8:00 PM ET | Pts + Reb + Ast | 49.5 | -113 | 40.7 | −8.8 | ||
| vs DEN8:00 PM ET | Points | 4.5 | +105 | — | — | ||
| vs DEN8:00 PM ET | Rebounds | 6.5 | +102 | — | — | ||
| vs DEN8:00 PM ET | Assists | 0.5 | -240 | — | — | ||
| vs DEN8:00 PM ET | Steals | 0.5 | — | — | — | ||
| vs DEN8:00 PM ET | Blocks | 0.5 | — | — | — | ||
| vs DEN8:00 PM ET | Pts + Reb | 10.5 | — | — | — | ||
| vs DEN8:00 PM ET | Pts + Reb + Ast | 11.5 | — | — | — | ||
| vs DEN8:00 PM ET | Reb + Ast | 7.5 | — | — | — | ||
| vs DEN8:00 PM ET | Points | 4.5 | -130 | — | — | ||
| vs DEN8:00 PM ET | Rebounds | 1.5 | -155 | — | — | ||
| vs DEN8:00 PM ET | Assists | 1.5 | +105 | — | — | ||
| vs DEN8:00 PM ET | 3PT Made | 0.5 | -161 | — | — | ||
| vs DEN8:00 PM ET | Steals | 0.5 | -115 | — | — | ||
| vs DEN8:00 PM ET | Blocks | 0.5 | +280 | — | — | ||
| vs DEN8:00 PM ET | Turnovers | 0.5 | +120 | — | — |
Moneyline
Pick a team to win for your free daily parlay.