Top 5 edges every morning — by text or email
WAS @ CLE
180 props · ranked by Edge above the line · 7:00 PM ET
| Player | Game | Market | Line | Odds | EDGE | Diff. | Last 10 |
|---|---|---|---|---|---|---|---|
| @ CLE7:00 PM ET | Pts + Reb + Ast | 21.5 | — | 26.3 | +4.8 | ||
| @ CLE7:00 PM ET | Pts + Reb | 18.5 | — | 23 | +4.5 | ||
| @ CLE7:00 PM ET | Points | 13.5 | — | 17.8 | +4.3 | ||
| @ CLE7:00 PM ET | Pts + Ast | 17.5 | — | 21 | +3.5 | ||
| vs WAS7:00 PM ET | Pts + Reb | 30.5 | — | 33.3 | +2.8 | ||
| @ CLE7:00 PM ET | Pts + Ast | 30.5 | — | 33.3 | +2.8 | ||
| vs WAS7:00 PM ET | Pts + Reb + Ast | 35.5 | — | 38 | +2.5 | ||
| @ CLE7:00 PM ET | Pts + Reb + Ast | 33.5 | — | 36 | +2.5 | ||
| @ CLE7:00 PM ET | Points | 9.5 | — | 12 | +2.5 | ||
| @ CLE7:00 PM ET | Reb + Ast | 11.5 | — | 13.8 | +2.3 | ||
| vs WAS7:00 PM ET | Rebounds | 4.5 | — | 6.7 | +2.2 | ||
| vs WAS7:00 PM ET | Reb + Ast | 9.5 | — | 11.3 | +1.8 | ||
| vs WAS7:00 PM ET | Pts + Reb + Ast | 10.5 | — | 12.3 | +1.8 | ||
| @ CLE7:00 PM ET | Points | 20.5 | — | 22.3 | +1.8 | ||
| vs WAS7:00 PM ET | Points | 13.5 | — | 15 | +1.5 | ||
| vs WAS7:00 PM ET | Blocks | 0.5 | — | 2 | +1.5 | ||
| vs WAS7:00 PM ET | Pts + Reb | 21.5 | — | 23 | +1.5 | ||
| vs WAS7:00 PM ET | Blocks | 0.5 | — | 2 | +1.5 | ||
| vs WAS7:00 PM ET | Steals + Blocks | 2.5 | — | 4 | +1.5 | ||
| vs WAS7:00 PM ET | Reb + Ast | 4.5 | — | 6 | +1.5 | ||
| @ CLE7:00 PM ET | Assists | 9.5 | — | 11 | +1.5 | ||
| @ CLE7:00 PM ET | Pts + Reb | 23.5 | — | 25 | +1.5 | ||
| @ CLE7:00 PM ET | Points | 21.5 | — | 22.8 | +1.3 | ||
| @ CLE7:00 PM ET | Pts + Ast | 23.5 | — | 24.8 | +1.3 | ||
| @ CLE7:00 PM ET | Steals | 0.5 | — | 1.8 | +1.3 | ||
| vs WAS7:00 PM ET | Steals + Blocks | 1.5 | — | 2.7 | +1.2 | ||
| vs WAS7:00 PM ET | Assists | 2.5 | — | 3.7 | +1.2 | ||
| vs WAS7:00 PM ET | Rebounds | 2.5 | — | 3.7 | +1.2 | ||
| vs WAS7:00 PM ET | Rebounds | 2.5 | — | 3.7 | +1.2 | ||
| vs WAS7:00 PM ET | Points | 25.5 | — | 26.7 | +1.2 | ||
| vs WAS7:00 PM ET | Points | 17.5 | — | 18.7 | +1.2 | ||
| @ CLE7:00 PM ET | Steals + Blocks | 1.5 | — | 2.5 | +1 | ||
| @ CLE7:00 PM ET | Blocks | 0.5 | — | 1.5 | +1 | ||
| @ CLE7:00 PM ET | Reb + Ast | 7.5 | — | 8.5 | +1 | ||
| vs WAS7:00 PM ET | Pts + Ast | 30.5 | — | 31.3 | +0.8 | ||
| vs WAS7:00 PM ET | Reb + Ast | 11.5 | — | 12.3 | +0.8 | ||
| vs WAS7:00 PM ET | Pts + Ast | 12.5 | — | 13.3 | +0.8 | ||
| @ CLE7:00 PM ET | Rebounds | 3.5 | — | 4.3 | +0.8 | ||
| vs WAS7:00 PM ET | 3PT Made | 1.5 | — | 2.3 | +0.8 | ||
| vs WAS7:00 PM ET | Rebounds | 4.5 | — | 5.3 | +0.8 | ||
| vs WAS7:00 PM ET | Reb + Ast | 6.5 | — | 7.3 | +0.8 | ||
| @ CLE7:00 PM ET | Rebounds | 4.5 | — | 5.3 | +0.8 | ||
| @ CLE7:00 PM ET | Steals + Blocks | 1.5 | — | 2.3 | +0.8 | ||
| vs WAS7:00 PM ET | Points | 6.5 | — | 7.3 | +0.8 | ||
| vs WAS7:00 PM ET | Assists | 1.5 | — | 2.3 | +0.8 | ||
| vs WAS7:00 PM ET | Assists | 1.5 | — | 2.3 | +0.8 | ||
| @ CLE7:00 PM ET | 3PT Made | 0.5 | — | 1 | +0.5 | ||
| @ CLE7:00 PM ET | Points | 6.5 | — | 7 | +0.5 | ||
| @ CLE7:00 PM ET | 3PT Made | 1.5 | — | 2 | +0.5 | ||
| vs WAS7:00 PM ET | 3PT Made | 2.5 | — | 3 | +0.5 | ||
| vs WAS7:00 PM ET | Blocks | 0.5 | — | 1 | +0.5 | ||
| vs WAS7:00 PM ET | Pts + Reb | 27.5 | — | 28 | +0.5 | ||
| vs WAS7:00 PM ET | Pts + Reb + Ast | 16.5 | — | 17 | +0.5 | ||
| vs WAS7:00 PM ET | 3PT Made | 0.5 | — | 1 | +0.5 | ||
| vs WAS7:00 PM ET | Steals | 0.5 | — | 1 | +0.5 | ||
| vs WAS7:00 PM ET | Reb + Ast | 4.5 | — | 5 | +0.5 | ||
| vs WAS7:00 PM ET | Steals | 1.5 | — | 2 | +0.5 | ||
| @ CLE7:00 PM ET | Pts + Reb + Ast | 10.5 | — | 10.8 | +0.3 | ||
| @ CLE7:00 PM ET | Steals | 0.5 | — | 0.8 | +0.3 | ||
| @ CLE7:00 PM ET | Assists | 0.5 | — | 0.8 | +0.3 | ||
| @ CLE7:00 PM ET | Steals | 0.5 | — | 0.8 | +0.3 | ||
| @ CLE7:00 PM ET | Double-Double | 0.5 | — | 0.8 | +0.3 | ||
| @ CLE7:00 PM ET | 3PT Made | 1.5 | — | 1.8 | +0.3 | ||
| @ CLE7:00 PM ET | Reb + Ast | 4.5 | — | 4.8 | +0.3 | ||
| @ CLE7:00 PM ET | Rebounds | 4.5 | — | 4.8 | +0.3 | ||
| @ CLE7:00 PM ET | Rebounds | 2.5 | — | 2.8 | +0.3 | ||
| vs WAS7:00 PM ET | Assists | 4.5 | — | 4.7 | +0.2 | ||
| vs WAS7:00 PM ET | Steals + Blocks | 2.5 | — | 2.7 | +0.2 | ||
| vs WAS7:00 PM ET | Rebounds | 3.5 | — | 3.7 | +0.2 | ||
| vs WAS7:00 PM ET | Steals | 1.5 | — | 1.7 | +0.2 | ||
| vs WAS7:00 PM ET | Steals | 0.5 | — | 0.7 | +0.2 | ||
| vs WAS7:00 PM ET | Blocks | 1.5 | — | 1.7 | +0.2 | ||
| vs WAS7:00 PM ET | Double-Double | 0.5 | — | 0.7 | +0.2 | ||
| vs WAS7:00 PM ET | Blocks | 0.5 | — | 0.7 | +0.2 | ||
| vs WAS7:00 PM ET | Steals + Blocks | 1.5 | — | 1.7 | +0.2 | ||
| vs WAS7:00 PM ET | Steals | 0.5 | — | 0.7 | +0.2 | ||
| vs WAS7:00 PM ET | Steals | 0.5 | — | 0.7 | +0.2 | ||
| vs WAS7:00 PM ET | Pts + Ast | 21.5 | — | 21.7 | +0.2 | ||
| vs WAS7:00 PM ET | Pts + Ast | 15.5 | — | 15.7 | +0.2 | ||
| vs WAS7:00 PM ET | Pts + Reb + Ast | 23.5 | — | 23.7 | +0.2 | ||
| @ CLE7:00 PM ET | Double-Double | 0.5 | — | 0.5 | 0 | ||
| @ CLE7:00 PM ET | 3PT Made | 0.5 | — | 0.5 | 0 | ||
| @ CLE7:00 PM ET | Blocks | 0.5 | — | 0.5 | 0 | ||
| @ CLE7:00 PM ET | Reb + Ast | 5.5 | — | 5.5 | 0 | ||
| @ CLE7:00 PM ET | Pts + Reb | 12.5 | — | 12.3 | −0.2 | ||
| vs WAS7:00 PM ET | Rebounds | 9.5 | — | 9.3 | −0.2 | ||
| @ CLE7:00 PM ET | Steals | 1.5 | — | 1.3 | −0.2 | ||
| vs WAS7:00 PM ET | Assists | 1.5 | — | 1.3 | −0.2 | ||
| @ CLE7:00 PM ET | Steals | 0.5 | — | 0.3 | −0.2 | ||
| vs WAS7:00 PM ET | Double-Double | 0.5 | — | 0.3 | −0.2 | ||
| @ CLE7:00 PM ET | Points | 5.5 | — | 5.3 | −0.2 | ||
| vs WAS7:00 PM ET | Steals + Blocks | 2.5 | — | 2.3 | −0.2 | ||
| vs WAS7:00 PM ET | 3PT Made | 2.5 | — | 2.3 | −0.2 | ||
| @ CLE7:00 PM ET | Assists | 3.5 | — | 3.3 | −0.2 | ||
| vs WAS7:00 PM ET | Reb + Ast | 6.5 | — | 6.3 | −0.2 | ||
| @ CLE7:00 PM ET | 3PT Made | 2.5 | — | 2.3 | −0.2 | ||
| @ CLE7:00 PM ET | Assists | 2.5 | — | 2 | −0.5 | ||
| @ CLE7:00 PM ET | Pts + Reb | 32.5 | — | 32 | −0.5 | ||
| @ CLE7:00 PM ET | Pts + Reb + Ast | 34.5 | — | 34 | −0.5 | ||
| @ CLE7:00 PM ET | Steals + Blocks | 2.5 | — | 2 | −0.5 | ||
| @ CLE7:00 PM ET | Triple-Double | 0.5 | — | 0 | −0.5 | ||
| @ CLE7:00 PM ET | Points | 8.5 | — | 8 | −0.5 | ||
| @ CLE7:00 PM ET | Double-Double | 0.5 | — | 0 | −0.5 | ||
| @ CLE7:00 PM ET | Assists | 2.5 | — | 2 | −0.5 | ||
| @ CLE7:00 PM ET | Pts + Ast | 9.5 | — | 9 | −0.5 | ||
| @ CLE7:00 PM ET | 3PT Made | 0.5 | — | 0 | −0.5 | ||
| @ CLE7:00 PM ET | Pts + Reb | 10.5 | — | 10 | −0.5 | ||
| @ CLE7:00 PM ET | Double-Double | 0.5 | — | 0 | −0.5 | ||
| vs WAS7:00 PM ET | Triple-Double | 0.5 | — | 0 | −0.5 | ||
| vs WAS7:00 PM ET | Assists | 3.5 | — | 3 | −0.5 | ||
| vs WAS7:00 PM ET | Pts + Reb + Ast | 31.5 | — | 31 | −0.5 | ||
| vs WAS7:00 PM ET | Triple-Double | 0.5 | — | 0 | −0.5 | ||
| vs WAS7:00 PM ET | Assists | 7.5 | — | 7 | −0.5 | ||
| vs WAS7:00 PM ET | Steals | 1.5 | — | 1 | −0.5 | ||
| vs WAS7:00 PM ET | Double-Double | 0.5 | — | 0 | −0.5 | ||
| vs WAS7:00 PM ET | Triple-Double | 0.5 | — | 0 | −0.5 | ||
| vs WAS7:00 PM ET | Rebounds | 8.5 | — | 8 | −0.5 | ||
| vs WAS7:00 PM ET | Double-Double | 0.5 | — | 0 | −0.5 | ||
| vs WAS7:00 PM ET | 3PT Made | 1.5 | — | 1 | −0.5 | ||
| vs WAS7:00 PM ET | Double-Double | 0.5 | — | 0 | −0.5 | ||
| @ CLE7:00 PM ET | 3PT Made | 1.5 | — | 1 | −0.5 | ||
| @ CLE7:00 PM ET | Double-Double | 0.5 | — | 0 | −0.5 | ||
| vs WAS7:00 PM ET | Rebounds | 4.5 | — | 4 | −0.5 | ||
| vs WAS7:00 PM ET | Double-Double | 0.5 | — | 0 | −0.5 | ||
| vs WAS7:00 PM ET | 3PT Made | 1.5 | — | 1 | −0.5 | ||
| vs WAS7:00 PM ET | Pts + Reb + Ast | 13.5 | — | 13 | −0.5 | ||
| @ CLE7:00 PM ET | Triple-Double | 0.5 | — | 0 | −0.5 | ||
| @ CLE7:00 PM ET | Rebounds | 2.5 | — | 2 | −0.5 | ||
| @ CLE7:00 PM ET | Pts + Reb + Ast | 13.5 | — | 12.8 | −0.7 | ||
| @ CLE7:00 PM ET | Blocks | 1.5 | — | 0.8 | −0.7 | ||
| @ CLE7:00 PM ET | Steals | 1.5 | — | 0.8 | −0.7 | ||
| vs WAS7:00 PM ET | Assists | 1.5 | — | 0.7 | −0.8 | ||
| vs WAS7:00 PM ET | Steals | 1.5 | — | 0.7 | −0.8 | ||
| vs WAS7:00 PM ET | 3PT Made | 1.5 | — | 0.7 | −0.8 | ||
| vs WAS7:00 PM ET | Reb + Ast | 9.5 | — | 8.7 | −0.8 | ||
| vs WAS7:00 PM ET | Points | 10.5 | — | 9.7 | −0.8 | ||
| vs WAS7:00 PM ET | Pts + Reb | 11.5 | — | 10.7 | −0.8 | ||
| @ CLE7:00 PM ET | Assists | 1.5 | — | 0.5 | −1 | ||
| @ CLE7:00 PM ET | Pts + Ast | 9.5 | — | 8.5 | −1 | ||
| @ CLE7:00 PM ET | Rebounds | 10.5 | — | 9.3 | −1.2 | ||
| @ CLE7:00 PM ET | Reb + Ast | 12.5 | — | 11.3 | −1.2 | ||
| vs WAS7:00 PM ET | Reb + Ast | 13.5 | — | 12.3 | −1.2 | ||
| vs WAS7:00 PM ET | Pts + Reb | 14.5 | — | 13.3 | −1.2 | ||
| vs WAS7:00 PM ET | Pts + Ast | 10.5 | — | 9.3 | −1.2 | ||
| @ CLE7:00 PM ET | Rebounds | 2.5 | — | 1 | −1.5 | ||
| @ CLE7:00 PM ET | Pts + Reb + Ast | 11.5 | — | 10 | −1.5 | ||
| vs WAS7:00 PM ET | Pts + Reb | 22.5 | — | 21 | −1.5 | ||
| vs WAS7:00 PM ET | Points | 8.5 | — | 7 | −1.5 | ||
| vs WAS7:00 PM ET | Pts + Ast | 15.5 | — | 13.7 | −1.8 | ||
| vs WAS7:00 PM ET | Points | 13.5 | — | 11.3 | −2.2 | ||
| @ CLE7:00 PM ET | Reb + Ast | 5.5 | — | 3 | −2.5 | ||
| vs WAS7:00 PM ET | Pts + Reb + Ast | 30.5 | — | 28 | −2.5 | ||
| vs WAS7:00 PM ET | Points | 18.5 | — | 15.7 | −2.8 | ||
| vs WAS7:00 PM ET | Pts + Ast | 25.5 | — | 22.7 | −2.8 | ||
| vs WAS7:00 PM ET | Pts + Reb + Ast | 20.5 | — | 17.7 | −2.8 | ||
| vs WAS7:00 PM ET | Pts + Reb | 18.5 | — | 15.3 | −3.2 | ||
| AJ Dybantsa— | WAS @ CLE7:00 PM ET | Points | 11.5 | — | — | — | |
| AJ Dybantsa— | WAS @ CLE7:00 PM ET | Rebounds | 4.5 | — | — | — | |
| AJ Dybantsa— | WAS @ CLE7:00 PM ET | Assists | 1.5 | — | — | — | |
| AJ Dybantsa— | WAS @ CLE7:00 PM ET | 3PT Made | 1.5 | — | — | — | |
| AJ Dybantsa— | WAS @ CLE7:00 PM ET | Steals | 0.5 | — | — | — | |
| AJ Dybantsa— | WAS @ CLE7:00 PM ET | Blocks | 0.5 | — | — | — | |
| AJ Dybantsa— | WAS @ CLE7:00 PM ET | Pts + Ast | 14.5 | — | — | — | |
| AJ Dybantsa— | WAS @ CLE7:00 PM ET | Pts + Reb | 16.5 | — | — | — | |
| AJ Dybantsa— | WAS @ CLE7:00 PM ET | Pts + Reb + Ast | 18.5 | — | — | — | |
| AJ Dybantsa— | WAS @ CLE7:00 PM ET | Reb + Ast | 6.5 | — | — | — | |
| AJ Dybantsa— | WAS @ CLE7:00 PM ET | Steals + Blocks | 1.5 | — | — | — | |
| AJ Dybantsa— | WAS @ CLE7:00 PM ET | Double-Double | 0.5 | — | — | — | |
| @ CLE7:00 PM ET | Points | 10.5 | — | — | — | ||
| @ CLE7:00 PM ET | Rebounds | 5.5 | — | — | — | ||
| @ CLE7:00 PM ET | Assists | 1.5 | — | — | — | ||
| @ CLE7:00 PM ET | 3PT Made | 0.5 | — | — | — | ||
| @ CLE7:00 PM ET | Steals | 0.5 | — | — | — | ||
| @ CLE7:00 PM ET | Blocks | 1.5 | — | — | — | ||
| @ CLE7:00 PM ET | Pts + Ast | 12.5 | — | — | — | ||
| @ CLE7:00 PM ET | Pts + Reb | 17.5 | — | — | — | ||
| @ CLE7:00 PM ET | Pts + Reb + Ast | 19.5 | — | — | — | ||
| @ CLE7:00 PM ET | Reb + Ast | 8.5 | — | — | — | ||
| @ CLE7:00 PM ET | Steals + Blocks | 1.5 | — | — | — | ||
| @ CLE7:00 PM ET | Double-Double | 0.5 | — | — | — |
AJ Dybantsa11.5 Points · ——AJ Dybantsa4.5 Rebounds · ——AJ Dybantsa1.5 Assists · ——AJ Dybantsa1.5 3PT Made · ——AJ Dybantsa0.5 Steals · ——AJ Dybantsa0.5 Blocks · ——AJ Dybantsa14.5 Pts + Ast · ——AJ Dybantsa16.5 Pts + Reb · ——AJ Dybantsa18.5 Pts + Reb + Ast · ——AJ Dybantsa6.5 Reb + Ast · ——AJ Dybantsa1.5 Steals + Blocks · ——AJ Dybantsa0.5 Double-Double · ——