Top 5 edges every morning — by text or email
PHI @ IND
180 props · ranked by Edge above the line · 7:00 PM ET
| Player | Game | Market | Line | Odds | EDGE | Diff. | Last 10 |
|---|---|---|---|---|---|---|---|
| @ IND7:00 PM ET | Pts + Reb | 27.5 | -108 | 32.8 | +5.3 | ||
| @ IND7:00 PM ET | Points | 24.5 | +117 | 28.8 | +4.3 | ||
| @ IND7:00 PM ET | Pts + Ast | 29.5 | +100 | 33.5 | +4 | ||
| @ IND7:00 PM ET | Pts + Reb + Ast | 33.5 | -106 | 37.5 | +4 | ||
| @ IND7:00 PM ET | Pts + Reb + Ast | 9.5 | — | 12.8 | +3.3 | ||
| vs PHI7:00 PM ET | Pts + Ast | 14.5 | — | 17.3 | +2.8 | ||
| vs PHI7:00 PM ET | Pts + Reb + Ast | 19.5 | — | 22.3 | +2.8 | ||
| @ IND7:00 PM ET | Pts + Reb | 17.5 | -106 | 20.3 | +2.8 | ||
| @ IND7:00 PM ET | Pts + Reb + Ast | 20.5 | +100 | 23.3 | +2.8 | ||
| @ IND7:00 PM ET | Points | 5.5 | -130 | 8 | +2.5 | ||
| @ IND7:00 PM ET | Rebounds | 5.5 | +113 | 8 | +2.5 | ||
| @ IND7:00 PM ET | Reb + Ast | 8.5 | +115 | 11 | +2.5 | ||
| vs PHI7:00 PM ET | Points | 13.5 | -112 | 15.8 | +2.3 | ||
| @ IND7:00 PM ET | Reb + Ast | 13.5 | +110 | 15.3 | +1.8 | ||
| @ IND7:00 PM ET | Assists | 4 | — | 5.7 | +1.7 | ||
| @ IND7:00 PM ET | 3PT Made | 0.5 | -260 | 2 | +1.5 | ||
| @ IND7:00 PM ET | Turnovers | 1.5 | -192 | 3 | +1.5 | ||
| @ IND7:00 PM ET | Steals + Blocks | 1.5 | -148 | 3 | +1.5 | ||
| vs PHI7:00 PM ET | Pts + Reb | 19.5 | -105 | 20.8 | +1.3 | ||
| @ IND7:00 PM ET | Steals + Blocks | 1.5 | -180 | 2.7 | +1.2 | ||
| @ IND7:00 PM ET | Steals | 0.5 | -230 | 1.7 | +1.2 | ||
| @ IND7:00 PM ET | Rebounds | 8.5 | -120 | 9.7 | +1.2 | ||
| vs PHI7:00 PM ET | Rebounds | 4.5 | -137 | 5.5 | +1 | ||
| vs PHI7:00 PM ET | Turnovers | 1.5 | -154 | 2.5 | +1 | ||
| vs PHI7:00 PM ET | 3PT Made | 1.5 | -159 | 2.5 | +1 | ||
| @ IND7:00 PM ET | Pts + Ast | 14.5 | -113 | 15.3 | +0.8 | ||
| vs PHI7:00 PM ET | Turnovers | 0.5 | -192 | 1.3 | +0.8 | ||
| @ IND7:00 PM ET | Steals | 0.5 | -192 | 1.3 | +0.8 | ||
| @ IND7:00 PM ET | Steals + Blocks | 1.5 | -114 | 2.3 | +0.8 | ||
| vs PHI7:00 PM ET | 3PT Made | 1.5 | -117 | 2 | +0.5 | ||
| vs PHI7:00 PM ET | Pts + Ast | 12.5 | — | 13 | +0.5 | ||
| vs PHI7:00 PM ET | Points | 15.5 | -103 | 16 | +0.5 | ||
| vs PHI7:00 PM ET | Steals | 0.5 | -165 | 1 | +0.5 | ||
| vs PHI7:00 PM ET | Turnovers | 1.5 | -192 | 2 | +0.5 | ||
| @ IND7:00 PM ET | Steals + Blocks | 0.5 | — | 1 | +0.5 | ||
| @ IND7:00 PM ET | 3PT Made | 1.5 | +100 | 2 | +0.5 | ||
| @ IND7:00 PM ET | Steals | 0.5 | -139 | 1 | +0.5 | ||
| @ IND7:00 PM ET | Blocks | 0.5 | -250 | 1 | +0.5 | ||
| @ IND7:00 PM ET | Turnovers | 2.5 | +112 | 3 | +0.5 | ||
| @ IND7:00 PM ET | Steals + Blocks | 1.5 | -167 | 2 | +0.5 | ||
| vs PHI7:00 PM ET | Assists | 1.5 | -113 | 2 | +0.5 | ||
| @ IND7:00 PM ET | Rebounds | 2.5 | -120 | 3 | +0.5 | ||
| @ IND7:00 PM ET | Rebounds | 6.5 | +105 | 7 | +0.5 | ||
| @ IND7:00 PM ET | Steals | 1.5 | +120 | 2 | +0.5 | ||
| vs PHI7:00 PM ET | 3PT Made | 1.5 | +117 | 2 | +0.5 | ||
| vs PHI7:00 PM ET | Turnovers | 2.5 | +102 | 3 | +0.5 | ||
| @ IND7:00 PM ET | Rebounds | 3.5 | -113 | 4 | +0.5 | ||
| @ IND7:00 PM ET | Steals | 1.5 | +155 | 2 | +0.5 | ||
| @ IND7:00 PM ET | Blocks | 0.5 | +100 | 1 | +0.5 | ||
| @ IND7:00 PM ET | Turnovers | 1.5 | -161 | 2 | +0.5 | ||
| @ IND7:00 PM ET | Assists | 2.5 | +100 | 3 | +0.5 | ||
| @ IND7:00 PM ET | 3PT Made | 1.5 | +122 | 2 | +0.5 | ||
| vs PHI7:00 PM ET | Reb + Ast | 11.5 | -103 | 11.8 | +0.3 | ||
| @ IND7:00 PM ET | Reb + Ast | 8.5 | -136 | 8.8 | +0.3 | ||
| @ IND7:00 PM ET | Turnovers | 0.5 | -192 | 0.8 | +0.3 | ||
| @ IND7:00 PM ET | Steals + Blocks | 1.5 | -112 | 1.8 | +0.3 | ||
| vs PHI7:00 PM ET | Turnovers | 0.5 | -213 | 0.8 | +0.3 | ||
| @ IND7:00 PM ET | Assists | 1.5 | +115 | 1.8 | +0.3 | ||
| @ IND7:00 PM ET | Assists | 4.5 | +150 | 4.8 | +0.3 | ||
| @ IND7:00 PM ET | Reb + Ast | 4.5 | +112 | 4.8 | +0.3 | ||
| vs PHI7:00 PM ET | Rebounds | 7.5 | +119 | 7.7 | +0.2 | ||
| vs PHI7:00 PM ET | Steals + Blocks | 0.5 | -200 | 0.7 | +0.2 | ||
| vs PHI7:00 PM ET | 3PT Made | 1.5 | +104 | 1.7 | +0.2 | ||
| vs PHI7:00 PM ET | Turnovers | 0.5 | -200 | 0.7 | +0.2 | ||
| @ IND7:00 PM ET | Double-Double | 0.5 | +120 | 0.7 | +0.2 | ||
| @ IND7:00 PM ET | Blocks | 0.5 | +112 | 0.7 | +0.2 | ||
| @ IND7:00 PM ET | Blocks | 0.5 | +130 | 0.7 | +0.2 | ||
| vs PHI7:00 PM ET | Points | 11.5 | -104 | 11.7 | +0.2 | ||
| @ IND7:00 PM ET | Steals | 0.5 | +107 | 0.5 | 0 | ||
| @ IND7:00 PM ET | Reb + Ast | 3.5 | -150 | 3.5 | 0 | ||
| @ IND7:00 PM ET | Blocks | 0.5 | +148 | 0.5 | 0 | ||
| @ IND7:00 PM ET | Turnovers | 2.5 | +102 | 2.5 | 0 | ||
| @ IND7:00 PM ET | Pts + Ast | 25.5 | -111 | 25.5 | 0 | ||
| @ IND7:00 PM ET | Reb + Ast | 10.5 | -111 | 10.5 | 0 | ||
| vs PHI7:00 PM ET | Steals | 0.5 | — | 0.5 | 0 | ||
| @ IND7:00 PM ET | Turnovers | 0.5 | -128 | 0.5 | 0 | ||
| vs PHI7:00 PM ET | Turnovers | 0.5 | -139 | 0.5 | 0 | ||
| vs PHI7:00 PM ET | Steals | 0.5 | -104 | 0.5 | 0 | ||
| vs PHI7:00 PM ET | Turnovers | 0.5 | -227 | 0.5 | 0 | ||
| vs PHI7:00 PM ET | Steals | 0.5 | -165 | 0.5 | 0 | ||
| vs PHI7:00 PM ET | Turnovers | 0.5 | -227 | 0.5 | 0 | ||
| vs PHI7:00 PM ET | 3PT Made | 2.5 | +102 | 2.5 | 0 | ||
| @ IND7:00 PM ET | Points | 16.5 | -110 | 16.3 | −0.2 | ||
| @ IND7:00 PM ET | Pts + Reb | 23.5 | -113 | 23.3 | −0.2 | ||
| @ IND7:00 PM ET | Points | 12.5 | +128 | 12.3 | −0.2 | ||
| vs PHI7:00 PM ET | Assists | 1.5 | +135 | 1.3 | −0.2 | ||
| @ IND7:00 PM ET | Assists | 1.5 | +104 | 1.3 | −0.2 | ||
| @ IND7:00 PM ET | 3PT Made | 1.5 | +100 | 1.3 | −0.2 | ||
| vs PHI7:00 PM ET | Assists | 1.5 | -120 | 1.3 | −0.2 | ||
| @ IND7:00 PM ET | Steals | 1.5 | +170 | 1.3 | −0.2 | ||
| vs PHI7:00 PM ET | Steals | 0.5 | +115 | 0.3 | −0.2 | ||
| vs PHI7:00 PM ET | Blocks | 0.5 | +170 | 0.3 | −0.2 | ||
| @ IND7:00 PM ET | Triple-Double | 0.5 | +4000 | 0.3 | −0.2 | ||
| @ IND7:00 PM ET | Double-Double | 0.5 | +245 | 0.3 | −0.2 | ||
| vs PHI7:00 PM ET | Double-Double | 0.5 | +270 | 0.3 | −0.2 | ||
| @ IND7:00 PM ET | Double-Double | 0.5 | +950 | 0.3 | −0.2 | ||
| @ IND7:00 PM ET | Rebounds | 2.5 | +160 | 2.3 | −0.2 | ||
| @ IND7:00 PM ET | 3PT Made | 2.5 | +130 | 2.3 | −0.2 | ||
| vs PHI7:00 PM ET | Double-Double | 0.5 | +233 | 0 | −0.5 | ||
| vs PHI7:00 PM ET | Reb + Ast | 7.5 | +102 | 7 | −0.5 | ||
| vs PHI7:00 PM ET | Double-Double | 0.5 | +1100 | 0 | −0.5 | ||
| vs PHI7:00 PM ET | Steals | 0.5 | — | 0 | −0.5 | ||
| vs PHI7:00 PM ET | Blocks | 1.5 | +150 | 1 | −0.5 | ||
| vs PHI7:00 PM ET | Double-Double | 0.5 | +2200 | 0 | −0.5 | ||
| @ IND7:00 PM ET | Double-Double | 0.5 | +450 | 0 | −0.5 | ||
| @ IND7:00 PM ET | Triple-Double | 0.5 | +6500 | 0 | −0.5 | ||
| @ IND7:00 PM ET | 3PT Made | 1.5 | +163 | 1 | −0.5 | ||
| @ IND7:00 PM ET | Pts + Reb + Ast | 37.5 | +100 | 37 | −0.5 | ||
| vs PHI7:00 PM ET | Double-Double | 0.5 | +2800 | 0 | −0.5 | ||
| @ IND7:00 PM ET | Triple-Double | 0.5 | +1800 | 0 | −0.5 | ||
| vs PHI7:00 PM ET | Rebounds | 5.5 | -103 | 5 | −0.5 | ||
| vs PHI7:00 PM ET | Double-Double | 0.5 | +700 | 0 | −0.5 | ||
| vs PHI7:00 PM ET | Assists | 4.5 | +130 | 4 | −0.5 | ||
| vs PHI7:00 PM ET | Triple-Double | 0.5 | +4500 | 0 | −0.5 | ||
| @ IND7:00 PM ET | Double-Double | 0.5 | +1080 | 0 | −0.5 | ||
| @ IND7:00 PM ET | Triple-Double | 0.5 | +7600 | 0 | −0.5 | ||
| @ IND7:00 PM ET | Points | 21.5 | +102 | 20.8 | −0.7 | ||
| vs PHI7:00 PM ET | 3PT Made | 1.5 | +138 | 0.8 | −0.7 | ||
| vs PHI7:00 PM ET | 3PT Made | 1.5 | +160 | 0.8 | −0.7 | ||
| @ IND7:00 PM ET | Rebounds | 6.5 | +108 | 5.8 | −0.7 | ||
| @ IND7:00 PM ET | Assists | 5.5 | +138 | 4.8 | −0.7 | ||
| @ IND7:00 PM ET | Assists | 6.5 | +125 | 5.7 | −0.8 | ||
| vs PHI7:00 PM ET | Rebounds | 2.5 | -120 | 1.7 | −0.8 | ||
| vs PHI7:00 PM ET | 3PT Made | 1.5 | +145 | 0.7 | −0.8 | ||
| @ IND7:00 PM ET | Turnovers | 1.5 | +150 | 0.7 | −0.8 | ||
| vs PHI7:00 PM ET | Pts + Reb + Ast | 15.5 | — | 14.7 | −0.8 | ||
| vs PHI7:00 PM ET | Pts + Reb | 18.5 | -108 | 17.7 | −0.8 | ||
| @ IND7:00 PM ET | Reb + Ast | 13.5 | +110 | 12.7 | −0.8 | ||
| vs PHI7:00 PM ET | Assists | 2.5 | +132 | 1.5 | −1 | ||
| @ IND7:00 PM ET | Pts + Reb | 27.5 | -115 | 26.5 | −1 | ||
| vs PHI7:00 PM ET | Assists | 2.5 | -105 | 1.5 | −1 | ||
| vs PHI7:00 PM ET | Reb + Ast | 7.5 | — | 6.5 | −1 | ||
| vs PHI7:00 PM ET | Points | 24.5 | +106 | 23.5 | −1 | ||
| vs PHI7:00 PM ET | Pts + Ast | 28.5 | -113 | 27.5 | −1 | ||
| @ IND7:00 PM ET | Pts + Reb + Ast | 32.5 | -105 | 31.3 | −1.2 | ||
| @ IND7:00 PM ET | Pts + Ast | 28.5 | +104 | 27.3 | −1.2 | ||
| vs PHI7:00 PM ET | Pts + Reb | 32.5 | -105 | 31.3 | −1.2 | ||
| @ IND7:00 PM ET | 3PT Made | 1.5 | +190 | 0.3 | −1.2 | ||
| vs PHI7:00 PM ET | Rebounds | 4.5 | +120 | 3.3 | −1.2 | ||
| vs PHI7:00 PM ET | Reb + Ast | 5.5 | -124 | 4.3 | −1.2 | ||
| vs PHI7:00 PM ET | Pts + Reb + Ast | 36.5 | +102 | 35.3 | −1.2 | ||
| vs PHI7:00 PM ET | Reb + Ast | 4.5 | — | 3 | −1.5 | ||
| @ IND7:00 PM ET | Pts + Ast | 23.5 | -104 | 22 | −1.5 | ||
| @ IND7:00 PM ET | Pts + Reb + Ast | 30.5 | +101 | 29 | −1.5 | ||
| vs PHI7:00 PM ET | Reb + Ast | 6.5 | — | 4.7 | −1.8 | ||
| vs PHI7:00 PM ET | Rebounds | 3.5 | +115 | 1.7 | −1.8 | ||
| vs PHI7:00 PM ET | Pts + Ast | 23.5 | -110 | 21.7 | −1.8 | ||
| vs PHI7:00 PM ET | Pts + Reb | 15.5 | +104 | 13.3 | −2.2 | ||
| @ IND7:00 PM ET | Pts + Reb | 10.5 | -108 | 8.3 | −2.2 | ||
| @ IND7:00 PM ET | Pts + Reb | 33.5 | +104 | 31.3 | −2.2 |
Moneyline
Pick a team to win for your free daily parlay.